| Pos | Team | MP | W | D | L | Form |
|---|---|---|---|---|---|---|
| 1 | ХочуЛюбитьGroup B | 4 | 4 | 0 | 0 | W W W W |
| 2 | QurareGroup C | 6 | 4 | 0 | 2 | W W W W L L |
| 3 | FlynFallGroup B | 4 | 2 | 0 | 2 | L W W L |
| 4 | Lapo4kaGroup A | 5 | 3 | 0 | 2 | L W W W L |
| 5 | JebaitedGroup D | 3 | 1 | 0 | 2 | L W L |
| 5 | MiracleGroup D | 4 | 3 | 0 | 1 | L W W W |
| 7 | MagistrGroup C | 3 | 2 | 0 | 1 | L W W |
| 7 | TIMOXAGroup A | 3 | 2 | 0 | 1 | L W W |
| 9 | MonegonGroup A | 2 | 0 | 0 | 2 | L L |
| 9 | Davin4Group D | 2 | 0 | 0 | 2 | L L |
| 9 | rezGroup B | 2 | 1 | 0 | 1 | L W |
| 9 | ŊanashiGroup C | 2 | 0 | 0 | 2 | L L |
| 13 | WarcrafyGroup C | 1 | 0 | 0 | 1 | L |
| 13 | attaynezGroup D | 1 | 0 | 0 | 1 | L |
| 13 | RonikGroup A | 1 | 0 | 0 | 1 | L |
| 13 | zMizeGroup B | 1 | 0 | 0 | 1 | L |
| Pos | Team | Record | Pts | TB | Buchholz | Diff | Form |
|---|---|---|---|---|---|---|---|
| 1 | FlynFallGroup B | 4-0-2 |
| Pos | Team | Record | Pts | TB | Buchholz | Diff | Form |
|---|---|---|---|---|---|---|---|
| 1 | Lapo4kaGroup A | 5-0-1 |
| Pos | Team | Record | Pts | TB | Buchholz | Diff | Form |
|---|---|---|---|---|---|---|---|
| 1 | ŊanashiGroup C | 4-1-1 |
| Pos | Team | Record | Pts | TB | Buchholz | Diff | Form |
|---|---|---|---|---|---|---|---|
| 1 | JebaitedGroup D | 4-1-1 |
| 5.0 |
| 0 |
| 13.5 |
| 8 |
W W T T W W |
| 2 | ХочуЛюбитьGroup B | 4-0-2 | 5.0 | 0 | 11.0 | 8 | W T W T W W |
| 3 | rezGroup B | 4-1-1 | 4.5 | 0 | 12.0 | 7 | W T W W L W |
| 4 | zMizeGroup B | 4-1-1 | 4.5 | 0 | 7.5 | 7 | L T W W W W |
| 5 | FreezzleGroup B | 2-3-1 | 2.5 | 0 | 14.0 | 1 | W W T L L L |
| 6 | ShadowSaharGroup B | 2-3-1 | 2.5 | 0 | 13.0 | 1 | L W L T L W |
| 7 | DOORSTUCKGroup B | 2-4-0 | 2.0 | 0 | 13.0 | 0 | W L L L W L |
| 8 | ǨõŋđëŗǃGroup B | 1-4-1 | 1.5 | 1 | 15.5 | -2 | L L L T W L |
| 9 | GrafonyaGroup B | 0-3-3 | 1.5 | 0 | 10.5 | -3 | L T T T L L |
| 10 | XomyachokGroup B | 0-4-2 | 1.0 | 0 | 8.5 | -4 | L L T T L L |
| 5.5 |
| 0 |
| 12.0 |
| 10 |
T W W W W W |
| 2 | MonegonGroup A | 3-0-3 | 4.5 | 0 | 13.0 | 6 | T W W T T W |
| 3 | RonikGroup A | 3-1-2 | 4.0 | 0 | 12.5 | 5 | T W W L T W |
| 4 | TIMOXAGroup A | 3-2-1 | 3.5 | 0 | 9.0 | 4 | L W T W W L |
| 5 | AnathemaGroup A | 2-2-2 | 3.0 | 0 | 14.5 | 2 | W T L T W L |
| 6 | OnlyMercyGroup A | 2-3-1 | 2.5 | 1 | 13.5 | 1 | W T L L W L |
| 7 | shibainuGroup A | 1-2-3 | 2.5 | 0 | 10.0 | 0 | T L T T L W |
| 8 | DisappearedGroup A | 1-2-3 | 2.5 | 0 | 10.0 | 0 | T L T T L W |
| 9 | redboxGroup A | 0-4-2 | 1.0 | 0 | 12.5 | -4 | T L L T L L |
| 10 | TolgrnGroup A | 0-4-2 | 1.0 | 0 | 11.0 | -4 | L L T T L L |
| 4.5 |
| 1 |
| 14.0 |
| 7 |
L W T W W W |
| 2 | QurareGroup C | 3-0-3 | 4.5 | 0 | 13.5 | 6 | W T W T W T |
| 3 | WarcrafyGroup C | 3-1-2 | 4.0 | 0 | 13.5 | 5 | W W T T L W |
| 4 | MagistrGroup C | 3-2-1 | 3.5 | 1 | 14.0 | 4 | W W T W L L |
| 5 | Misteras3Group C | 2-1-3 | 3.5 | 0 | 13.5 | 3 | W T T L T W |
| 6 | MontegroGroup C | 2-2-2 | 3.0 | 0 | 11.0 | 2 | W L T L T W |
| 7 | PuSHkiN99Group C | 2-3-1 | 2.5 | 0 | 11.0 | 1 | L W L W T L |
| 8 | SamriselGroup C | 0-2-4 | 2.0 | 0 | 10.5 | -2 | L L T T T T |
| 9 | AveretGroup C | 1-4-1 | 1.5 | 0 | 11.5 | -2 | L L W L T L |
| 10 | manqaGroup C | 0-4-2 | 1.0 | 0 | 11.0 | -4 | L L L T T L |
| 4.5 |
| 0 |
| 11.5 |
| 7 |
T W W W W L |
| 2 | Davin4Group D | 3-1-2 | 4.0 | 0 | 13.0 | 5 | W W W L T T |
| 3 | MiracleGroup D | 3-2-1 | 3.5 | 0 | 13.0 | 4 | W T L W L W |
| 4 | attaynezGroup D | 3-2-1 | 3.5 | 0 | 12.0 | 4 | W L W L W T |
| 5 | KarsGroup D | 2-2-2 | 3.0 | 1 | 12.5 | 2 | L T W W T L |
| 6 | FCBGroup D | 1-1-4 | 3.0 | 0 | 13.0 | 1 | T T L W T T |
| 7 | trackerGroup D | 2-3-1 | 2.5 | 0 | 11.5 | 1 | L L L W W T |
| 8 | WarrkanGroup D | 2-3-1 | 2.5 | 0 | 10.5 | 1 | L W L L T W |
| 9 | NanoMeGroup D | 1-3-2 | 2.0 | 0 | 11.5 | -1 | W T L L L T |
| 10 | AgentGroup D | 1-4-1 | 1.5 | 0 | 11.5 | -2 | L L W L L T |