| Pos | Team | MP | W | D | L | Form |
|---|---|---|---|---|---|---|
| 1 | NarenaiGroup A | 7 | 5 | 0 | 2 | W W W W L W T |
| 2 | SullivanGroup C | 5 | 4 | 0 | 1 | W W W L T |
| 3 | MiotoGroup D | 4 | 2 | 0 | 2 | L W W L |
| 4 | PuSHkiN99Group B | 4 | 2 | 0 | 2 | L W W L |
| 5 | GrafonyaGroup B | 4 | 2 | 0 | 2 | L W W L |
| 5 | BaidaGroup D | 4 | 2 | 0 | 2 | L W W L |
| 7 | Darcs17Group B | 3 | 2 | 0 | 1 | L W W |
| 7 | dasha21cmGroup A | 3 | 1 | 0 | 2 | L W L |
| 9 | QurareGroup A | 2 | 1 | 0 | 1 | L W |
| 9 | redboxGroup C | 2 | 0 | 0 | 2 | L L |
| 9 | ToRGroup C | 2 | 1 | 0 | 1 | L W |
| 9 | FreezzleGroup C | 2 | 1 | 0 | 1 | L W |
| 13 | SamriselGroup A | 1 | 0 | 0 | 1 | L |
| 13 | WarrkanGroup D | 1 | 0 | 0 | 1 | L |
| 13 | MiracleGroup D | 1 | 0 | 0 | 1 | L |
| 13 | zMizeGroup B | 1 | 0 | 0 | 1 | L |
| Pos | Team | Record | Pts | TB | Buchholz | Diff | Form |
|---|---|---|---|---|---|---|---|
| 1 | ToRGroup C | 3-1-1 |
| Pos | Team | Record | Pts | TB | Buchholz | Diff | Form |
|---|---|---|---|---|---|---|---|
| 1 | NarenaiGroup A | 3-0-2 |
| Pos | Team | Record | Pts | TB | Buchholz | Diff | Form |
|---|---|---|---|---|---|---|---|
| 1 | MiotoGroup D | 4-0-1 |
| Pos | Team | Record | Pts | TB | Buchholz | Diff | Form |
|---|---|---|---|---|---|---|---|
| 1 | PuSHkiN99Group B | 2-0-3 |
| 3.5 |
| 1 |
| 6.0 |
| 5 |
L W W W T |
| 2 | redboxGroup C | 2-0-3 | 3.5 | 0 | 8.0 | 4 | W T T W T |
| 3 | SullivanGroup C | 2-0-3 | 3.5 | 0 | 8.0 | 4 | W T T W T |
| 4 | FreezzleGroup C | 2-0-3 | 3.5 | 0 | 6.5 | 4 | T T W T W |
| 5 | MontegroGroup C | 1-1-3 | 2.5 | 0 | 8.0 | 1 | T W T L T |
| 6 | KarsGroup C | 1-1-3 | 2.5 | 0 | 6.5 | 1 | T L W T T |
| 7 | QuellikGroup C | 1-2-2 | 2.0 | 0 | 10.5 | 0 | W T T L L |
| 8 | c00perGroup C | 2-3-0 | 2.0 | 0 | 9.5 | 1 | L W L L W |
| 9 | FlynFallGroup C | 1-2-2 | 2.0 | 0 | 8.5 | 0 | T L L W T |
| 10 | TxaoGroup C | 0-5-0 | 0.0 | 0 | 8.0 | -5 | L L L L L |
| 4.0 |
| 0 |
| 8.5 |
| 6 |
T W W T W |
| 2 | dasha21cmGroup A | 3-0-2 | 4.0 | 0 | 7.0 | 6 | W W T T W |
| 3 | QurareGroup A | 2-0-3 | 3.5 | 0 | 9.0 | 4 | T W T W T |
| 4 | LookAtMyDuckGroup A | 2-2-1 | 2.5 | 1 | 7.5 | 2 | W L T W L |
| 5 | SamriselGroup A | 1-1-3 | 2.5 | 0 | 8.0 | 1 | T L W T T |
| 6 | PsyVersGroup A | 1-1-3 | 2.5 | 0 | 6.5 | 1 | T T T L W |
| 7 | SefirotusGroup A | 1-2-2 | 2.0 | 0 | 8.0 | 0 | W T L T L |
| 8 | TrefGroup A | 0-2-3 | 1.5 | 0 | 6.5 | -2 | L T L T T |
| 9 | attaynezGroup A | 0-2-3 | 1.5 | 0 | 6.0 | -2 | L T T L T |
| 10 | DisappearedGroup A | 0-3-2 | 1.0 | 0 | 6.0 | -3 | L L T T L |
| 4.5 |
| 0 |
| 6.0 |
| 8 |
W T W W W |
| 2 | BaidaGroup D | 2-0-3 | 3.5 | 0 | 7.5 | 4 | W T W T T |
| 3 | WarrkanGroup D | 2-2-1 | 2.5 | 2 | 8.5 | 2 | L W W L T |
| 4 | MiracleGroup D | 1-1-3 | 2.5 | 0 | 6.0 | 1 | T T L W T |
| 5 | WarcrafyGroup D | 0-0-5 | 2.5 | 0 | 6.0 | 0 | T T T T T |
| 6 | EisbrecherGroup D | 1-2-2 | 2.0 | 0 | 8.5 | 0 | T T L W L |
| 7 | vac3xGroup D | 1-3-1 | 1.5 | 0 | 7.5 | -1 | L L T L W |
| 8 | КоШаРиКGroup D | 0-3-2 | 1.0 | 0 | 7.0 | -3 | T T L L L |
| 3.5 |
| 0 |
| 8.5 |
| 4 |
W W T T T |
| 2 | zMizeGroup B | 2-1-2 | 3.0 | 0 | 8.5 | 3 | W W T T L |
| 3 | GrafonyaGroup B | 2-1-2 | 3.0 | 0 | 8.5 | 3 | W L W T T |
| 4 | Darcs17Group B | 2-1-2 | 3.0 | 0 | 7.5 | 3 | L T W T W |
| 5 | FlashGroup B | 2-2-1 | 2.5 | 1 | 7.0 | 2 | W L L T W |
| 6 | VicExtremeGroup B | 1-1-3 | 2.5 | 0 | 7.0 | 1 | L T W T T |
| 7 | ShaManGroup B | 0-2-3 | 1.5 | 0 | 8.0 | -2 | L T L T T |
| 8 | CraazzzyyFoxGroup B | 0-3-2 | 1.0 | 0 | 8.0 | -3 | L T L T L |