| Pos | Team | MP | W | D | L | Form |
|---|---|---|---|---|---|---|
| 1 | ЯХОЧУБУБЫGroup C | 4 | 4 | 0 | 0 | W W W W |
| 2 | WalarusGroup B | 7 | 5 | 0 | 2 | W W W W W L L |
| 3 | FlacărăGroup B | 4 | 2 | 0 | 2 | L W W L |
| 4 | NekromongerGroup A | 4 | 2 | 0 | 2 | L W W L |
| 5 | DisappearedGroup A | 4 | 3 | 0 | 1 | L W W W |
| 5 | GrouverGroup A | 3 | 1 | 0 | 2 | L W L |
| 7 | WarrkanGroup C | 3 | 2 | 0 | 1 | L W W |
| 7 | happexGroup D | 3 | 1 | 0 | 2 | L W L |
| 9 | Che3ryGroup D | 2 | 1 | 0 | 1 | L W |
| 9 | SanroGroup C | 2 | 0 | 0 | 2 | L L |
| 9 | SamriselGroup D | 2 | 0 | 0 | 2 | L L |
| 9 | ColdVoiceGroup B | 2 | 1 | 0 | 1 | L W |
| 13 | fopaKGroup A | 1 | 0 | 0 | 1 | L |
| 13 | ДэнГаубицаGroup B | 1 | 0 | 0 | 1 | L |
| 13 | SilentAshleyGroup C | 1 | 0 | 0 | 1 | L |
| 13 | zMizeGroup D | 1 | 0 | 0 | 1 | L |
| Pos | Team | Record | Pts | TB | Buchholz | Diff | Form |
|---|---|---|---|---|---|---|---|
| 1 | ЯХОЧУБУБЫGroup C | 5-0-0 |
| Pos | Team | Record | Pts | TB | Buchholz | Diff | Form |
|---|---|---|---|---|---|---|---|
| 1 | NekromongerGroup A | 2-0-3 |
| Pos | Team | Record | Pts | TB | Buchholz | Diff | Form |
|---|---|---|---|---|---|---|---|
| 1 | happexGroup D | 4-1-0 |
| Pos | Team | Record | Pts | TB | Buchholz | Diff | Form |
|---|---|---|---|---|---|---|---|
| 1 | FlacărăGroup B | 4-0-1 |
| 5.0 |
| 0 |
| 6.5 |
| 10 |
W W W W W |
| 2 | SanroGroup C | 3-0-2 | 4.0 | 0 | 5.0 | 6 | T W T W W |
| 3 | SilentAshleyGroup C | 3-1-1 | 3.5 | 0 | 8.5 | 5 | W W L T W |
| 4 | WarrkanGroup C | 1-0-4 | 3.0 | 0 | 8.5 | 2 | W T T T T |
| 5 | MiracleGroup C | 2-1-2 | 3.0 | 0 | 5.0 | 3 | L T T W W |
| 6 | CraazzzyyFoxGroup C | 2-2-1 | 2.5 | 1 | 6.0 | 2 | W L L T W |
| 7 | Davin4Group C | 1-1-3 | 2.5 | 0 | 9.0 | 1 | T L W T T |
| 8 | ТайноКрабGroup C | 2-2-1 | 2.5 | 0 | 8.5 | 2 | W T W L L |
| 9 | RonikGroup C | 1-3-1 | 1.5 | 0 | 10.5 | -1 | L W T L L |
| 10 | kazakhGroup C | 0-3-2 | 1.0 | 0 | 8.0 | -3 | L T L T L |
| 11 | TrefGroup C | 1-4-0 | 1.0 | 0 | 7.5 | -2 | L L W L L |
| 12 | attaynezGroup C | 0-4-1 | 0.5 | 0 | 6.0 | -4 | L L L T L |
| 3.5 |
| 0 |
| 9.0 |
| 4 |
T T W W T |
| 2 | GrouverGroup A | 2-0-3 | 3.5 | 0 | 8.0 | 4 | T T T W W |
| 3 | DisappearedGroup A | 2-0-3 | 3.5 | 0 | 8.0 | 4 | W T T W T |
| 4 | fopaKGroup A | 2-1-2 | 3.0 | 0 | 9.0 | 3 | T W T L W |
| 5 | ToRGroup A | 2-2-1 | 2.5 | 2 | 9.5 | 2 | T W W L L |
| 6 | FlynFallGroup A | 1-1-3 | 2.5 | 0 | 7.0 | 1 | W T L T T |
| 7 | KarsGroup A | 1-1-3 | 2.5 | 0 | 7.0 | 1 | W L T T T |
| 8 | SefirotusGroup A | 1-2-2 | 2.0 | 0 | 6.5 | 0 | L L W T T |
| 9 | ArtmagicGroup A | 0-2-3 | 1.5 | 0 | 8.0 | -2 | L T L T T |
| 10 | TorbMainGroup A | 0-4-1 | 0.5 | 0 | 7.5 | -4 | L T L L L |
| 4.0 |
| 0 |
| 7.5 |
| 7 |
W W L W W |
| 2 | SamriselGroup D | 3-1-1 | 3.5 | 0 | 7.0 | 5 | L W W W T |
| 3 | zMizeGroup D | 3-1-1 | 3.5 | 0 | 7.0 | 5 | T W W L W |
| 4 | Che3ryGroup D | 3-1-1 | 3.5 | 0 | 6.5 | 5 | T W W W L |
| 5 | manqaGroup D | 2-1-2 | 3.0 | 0 | 9.5 | 3 | T W W L T |
| 6 | CherryBrickGroup D | 2-2-1 | 2.5 | 0 | 9.0 | 2 | W L L W T |
| 7 | WisparianGroup D | 2-2-1 | 2.5 | 0 | 6.0 | 2 | T L W W L |
| 8 | MagicienGroup D | 1-2-2 | 2.0 | 0 | 8.5 | 0 | T W L L T |
| 9 | KashmirGroup D | 1-2-2 | 2.0 | 0 | 6.0 | 0 | T L L W T |
| 10 | nmieGroup D | 1-3-1 | 1.5 | 0 | 8.5 | -1 | T L L L W |
| 11 | vac3xGroup D | 1-3-1 | 1.5 | 0 | 8.0 | -1 | L L W L T |
| 12 | INDIGOGroup D | 0-4-1 | 0.5 | 0 | 8.0 | -4 | T L L L L |
| 4.5 |
| 0 |
| 7.0 |
| 8 |
W W W W T |
| 2 | WalarusGroup B | 4-1-0 | 4.0 | 0 | 6.0 | 7 | L W W W W |
| 3 | ДэнГаубицаGroup B | 2-2-1 | 2.5 | 1 | 6.5 | 2 | W T L L W |
| 4 | WarcrafyGroup B | 1-1-3 | 2.5 | 0 | 6.0 | 1 | L T T T W |
| 5 | ColdVoiceGroup B | 1-1-3 | 2.5 | 0 | 6.0 | 1 | L T W T T |
| 6 | MiotoGroup B | 1-2-2 | 2.0 | 0 | 9.0 | 0 | W T L T L |
| 7 | FreezzleGroup B | 2-3-0 | 2.0 | 0 | 9.0 | 1 | W L W L L |
| 8 | AzeeGroup B | 1-2-2 | 2.0 | 0 | 7.0 | 0 | T L L T W |
| 9 | QurareGroup B | 1-2-2 | 2.0 | 0 | 6.5 | 0 | L T T W L |
| 10 | RevolLolGroup B | 0-3-2 | 1.0 | 0 | 7.0 | -3 | T T L L L |