| Pos | Team | MP | W | D | L | Form |
|---|---|---|---|---|---|---|
| 1 | OnlyMercyGroup B | 8 | 7 | 0 | 1 | W W W W W W T W |
| 2 | shibainuGroup B | 5 | 4 | 0 | 1 | W W W L T |
| 3 | VicExtremeGroup B | 4 | 2 | 0 | 2 | L W W L |
| 4 | ВованычGroup C | 5 | 3 | 0 | 2 | L W W W L |
| 5 | KweadyGroup D | 3 | 1 | 0 | 2 | L W L |
| 5 | AveretGroup D | 3 | 1 | 0 | 2 | L W L |
| 7 | ToRGroup A | 3 | 1 | 0 | 2 | L W L |
| 7 | INDIGOGroup D | 3 | 2 | 0 | 1 | L W W |
| 9 | ДэнГаубицаGroup C | 2 | 0 | 0 | 2 | L L |
| 9 | colazeroGroup D | 2 | 1 | 0 | 1 | L W |
| 9 | MonegonGroup B | 2 | 1 | 0 | 1 | L W |
| 9 | WalarusGroup A | 2 | 0 | 0 | 2 | L L |
| 13 | RonikGroup C | 1 | 0 | 0 | 1 | L |
| 13 | ТайноКрабGroup A | 1 | 0 | 0 | 1 | L |
| 13 | MiracleGroup A | 1 | 0 | 0 | 1 | L |
| 13 | fopaKGroup C | 1 | 0 | 0 | 1 | L |
| Pos | Team | Record | Pts | TB | Buchholz | Diff | Form |
|---|---|---|---|---|---|---|---|
| 1 | ToRGroup A | 4-1-0 |
| Pos | Team | Record | Pts | TB | Buchholz | Diff | Form |
|---|---|---|---|---|---|---|---|
| 1 | VicExtremeGroup B | 5-0-0 |
| Pos | Team | Record | Pts | TB | Buchholz | Diff | Form |
|---|---|---|---|---|---|---|---|
| 1 | AveretGroup D | 5-0-0 |
| Pos | Team | Record | Pts | TB | Buchholz | Diff | Form |
|---|---|---|---|---|---|---|---|
| 1 | ДэнГаубицаGroup C | 3-0-2 |
| 4.0 |
| 0 |
| 9.0 |
| 7 |
W W L W W |
| 2 | WalarusGroup A | 4-1-0 | 4.0 | 0 | 6.0 | 7 | W W W W L |
| 3 | MiracleGroup A | 2-1-2 | 3.0 | 0 | 10.0 | 3 | W L T T W |
| 4 | ТайноКрабGroup A | 2-1-2 | 3.0 | 0 | 8.0 | 3 | W T T L W |
| 5 | StiletGroup A | 2-1-2 | 3.0 | 0 | 7.5 | 3 | L T W T W |
| 6 | QurareGroup A | 2-1-2 | 3.0 | 0 | 6.5 | 3 | L T W T W |
| 7 | PsyVersGroup A | 1-2-2 | 2.0 | 0 | 9.0 | 0 | L T W T L |
| 8 | NioFlyGroup A | 1-3-1 | 1.5 | 0 | 7.5 | -1 | W L L T L |
| 9 | собакалицийGroup A | 1-3-1 | 1.5 | 0 | 7.5 | -1 | L W L T L |
| 10 | HonokaGroup A | 0-5-0 | 0.0 | 0 | 6.5 | -5 | L L L L L |
| 5.0 |
| 0 |
| 8.0 |
| 10 |
W W W W W |
| 2 | shibainuGroup B | 3-1-1 | 3.5 | 0 | 7.5 | 5 | T W W L W |
| 3 | OnlyMercyGroup B | 3-2-0 | 3.0 | 0 | 8.0 | 4 | W L W W L |
| 4 | MonegonGroup B | 2-2-1 | 2.5 | 0 | 8.0 | 2 | W T L W L |
| 5 | DadknowsGroup B | 2-2-1 | 2.5 | 0 | 7.5 | 2 | W T L L W |
| 6 | happexGroup B | 1-1-3 | 2.5 | 0 | 6.0 | 1 | L T T T W |
| 7 | WarcrafyGroup B | 1-2-2 | 2.0 | 0 | 7.0 | 0 | L W T L T |
| 8 | ǨõŋđëŗǃGroup B | 1-2-2 | 2.0 | 0 | 7.0 | 0 | L T L W T |
| 9 | слушаюфейсаGroup B | 1-2-2 | 2.0 | 0 | 7.0 | 0 | T L W T L |
| 10 | ShaManGroup B | 0-5-0 | 0.0 | 0 | 7.0 | -5 | L L L L L |
| 5.0 |
| 0 |
| 7.5 |
| 10 |
W W W W W |
| 2 | KweadyGroup D | 4-1-0 | 4.0 | 0 | 7.5 | 7 | L W W W W |
| 3 | INDIGOGroup D | 2-2-1 | 2.5 | 2 | 9.0 | 2 | W W L L T |
| 4 | vac3xGroup D | 2-2-1 | 2.5 | 2 | 6.5 | 2 | L T L W W |
| 5 | CraazzzyyFoxGroup D | 2-2-1 | 2.5 | 1 | 8.5 | 2 | T W W L L |
| 6 | colazeroGroup D | 1-1-3 | 2.5 | 0 | 7.5 | 1 | W L T T T |
| 7 | TrefGroup D | 1-1-3 | 2.5 | 0 | 7.0 | 1 | L T T T W |
| 8 | WisparianGroup D | 1-1-3 | 2.5 | 0 | 7.0 | 1 | T T W T L |
| 9 | RyryGroup D | 1-2-2 | 2.0 | 0 | 7.5 | 0 | W L L T T |
| 10 | DelaQureGroup D | 0-1-4 | 2.0 | 0 | 6.5 | -1 | T T L T T |
| 11 | ColdVoiceGroup D | 1-3-1 | 1.5 | 0 | 6.5 | -1 | L L W T L |
| 12 | ArtmagicGroup D | 0-4-1 | 0.5 | 0 | 7.0 | -4 | T L L L L |
| 4.0 |
| 0 |
| 8.0 |
| 6 |
W W T W T |
| 2 | ВованычGroup C | 3-1-1 | 3.5 | 0 | 7.0 | 5 | L W T W W |
| 3 | fopaKGroup C | 2-0-3 | 3.5 | 0 | 6.5 | 4 | T T W W T |
| 4 | RonikGroup C | 1-0-4 | 3.0 | 0 | 7.0 | 2 | T T T W T |
| 5 | NekromongerGroup C | 2-2-1 | 2.5 | 1 | 6.0 | 2 | T W L L W |
| 6 | ZRFGroup C | 1-1-3 | 2.5 | 0 | 9.0 | 1 | T W T L T |
| 7 | AtymGroup C | 1-1-3 | 2.5 | 0 | 6.5 | 1 | T L T T W |
| 8 | SamriselGroup C | 1-2-2 | 2.0 | 1 | 6.0 | 0 | L L T W T |
| 9 | MiotoGroup C | 1-2-2 | 2.0 | 0 | 10.0 | 0 | T T W L L |
| 10 | Davin4Group C | 0-1-4 | 2.0 | 0 | 7.0 | -1 | T L T T T |
| 11 | MagicienGroup C | 1-3-1 | 1.5 | 0 | 8.0 | -1 | W L T L L |
| 12 | MontegroGroup C | 0-3-2 | 1.0 | 0 | 8.0 | -3 | T T L L L |