| Pos | Team | MP | W | D | L | Form |
|---|---|---|---|---|---|---|
| 1 | zMizeGroup C | 8 | 7 | 0 | 1 | W W W W W W T W |
| 2 | CraazzzyyFoxGroup A | 5 | 4 | 0 | 1 | W W W L T |
| 3 | attaynezGroup B | 4 | 2 | 0 | 2 | L W W L |
| 4 | MagistrGroup C | 4 | 2 | 0 | 2 | L W W L |
| 5 | TxaoGroup D | 4 | 2 | 0 | 2 | L W W L |
| 5 | sqwGroup C | 3 | 1 | 0 | 2 | L W L |
| 7 | KweadyGroup C | 3 | 2 | 0 | 1 | L W W |
| 7 | MagicienGroup A | 3 | 2 | 0 | 1 | L W W |
| 9 | fopaKGroup A | 2 | 0 | 0 | 2 | L L |
| 9 | tekknoGroup A | 2 | 1 | 0 | 1 | L W |
| 9 | KyotowGroup D | 2 | 0 | 0 | 2 | L L |
| 9 | MiracleGroup B | 2 | 0 | 0 | 2 | L L |
| 13 | WarcrafyGroup D | 1 | 0 | 0 | 1 | L |
| 13 | HzHzGroup B | 1 | 0 | 0 | 1 | L |
| 13 | NekromongerGroup D | 1 | 0 | 0 | 1 | L |
| 13 | ГигантКрыланGroup B | 1 | 0 | 0 | 1 | L |
| Pos | Team | Record | Pts | TB | Buchholz | Diff | Form |
|---|---|---|---|---|---|---|---|
| 1 | MiracleGroup B | 3-1-1 |
| Pos | Team | Record | Pts | TB | Buchholz | Diff | Form |
|---|---|---|---|---|---|---|---|
| 1 | fopaKGroup A | 4-0-1 |
| Pos | Team | Record | Pts | TB | Buchholz | Diff | Form |
|---|---|---|---|---|---|---|---|
| 1 | TxaoGroup D | 5-0-0 |
| Pos | Team | Record | Pts | TB | Buchholz | Diff | Form |
|---|---|---|---|---|---|---|---|
| 1 | MagistrGroup C | 4-0-1 |
| 3.5 |
| 1 |
| 8.5 |
| 5 |
W W L W T |
| 2 | attaynezGroup B | 3-1-1 | 3.5 | 0 | 8.0 | 5 | L T W W W |
| 3 | HzHzGroup B | 2-0-3 | 3.5 | 0 | 7.0 | 4 | T W T W T |
| 4 | ГигантКрыланGroup B | 3-2-0 | 3.0 | 0 | 9.5 | 4 | W W W L L |
| 5 | ShaManGroup B | 2-2-1 | 2.5 | 0 | 7.0 | 2 | L T W L W |
| 6 | TrefGroup B | 1-1-3 | 2.5 | 0 | 6.0 | 1 | L T W T T |
| 7 | Davin4Group B | 1-2-2 | 2.0 | 1 | 9.0 | 0 | W L T L T |
| 8 | FlynFallGroup B | 1-2-2 | 2.0 | 0 | 8.5 | 0 | T L L W T |
| 9 | WisparianGroup B | 0-1-4 | 2.0 | 0 | 7.0 | -1 | T T L T T |
| 10 | vac3xGroup B | 0-4-1 | 0.5 | 0 | 7.0 | -4 | T L L L L |
| 4.5 |
| 0 |
| 7.5 |
| 8 |
T W W W W |
| 2 | CraazzzyyFoxGroup A | 3-0-2 | 4.0 | 0 | 8.0 | 6 | T W W T W |
| 3 | MagicienGroup A | 1-0-4 | 3.0 | 0 | 7.5 | 2 | T T T T W |
| 4 | QurareGroup A | 2-2-1 | 2.5 | 1 | 9.0 | 2 | T L W W L |
| 5 | tekknoGroup A | 2-2-1 | 2.5 | 1 | 9.0 | 2 | W W L L T |
| 6 | LookAtMyDuckGroup A | 1-1-3 | 2.5 | 0 | 8.0 | 1 | T T L W T |
| 7 | KashmirGroup A | 2-2-1 | 2.5 | 0 | 6.0 | 2 | W L T W L |
| 8 | SamriselGroup A | 2-2-1 | 2.5 | 0 | 6.0 | 2 | T L W L W |
| 9 | INDIGOGroup A | 0-4-1 | 0.5 | 0 | 7.5 | -4 | L T L L L |
| 10 | scorpixSHOWGroup A | 0-4-1 | 0.5 | 0 | 7.5 | -4 | L T L L L |
| 5.0 |
| 0 |
| 7.5 |
| 10 |
W W W W W |
| 2 | KyotowGroup D | 4-1-0 | 4.0 | 0 | 7.5 | 7 | W W L W W |
| 3 | NekromongerGroup D | 2-1-2 | 3.0 | 0 | 7.0 | 3 | W L T T W |
| 4 | WarcrafyGroup D | 2-2-1 | 2.5 | 1 | 9.0 | 2 | T W W L L |
| 5 | ТайноКрабGroup D | 2-2-1 | 2.5 | 1 | 7.5 | 2 | T L W W L |
| 6 | SXNGroup D | 2-2-1 | 2.5 | 1 | 6.5 | 2 | T L W L W |
| 7 | LungwerdGroup D | 1-1-3 | 2.5 | 0 | 7.5 | 1 | W L T T T |
| 8 | AtymGroup D | 1-1-3 | 2.5 | 0 | 7.5 | 1 | T W L T T |
| 9 | anglosaxGroup D | 2-3-0 | 2.0 | 0 | 6.5 | 1 | L W W L L |
| 10 | KarsGroup D | 1-3-1 | 1.5 | 0 | 6.0 | -1 | L T L W L |
| 11 | MiotoGroup D | 1-4-0 | 1.0 | 1 | 6.0 | -2 | L L L L W |
| 12 | ВованычGroup D | 0-3-2 | 1.0 | 0 | 6.0 | -3 | L T L T L |
| 4.5 |
| 0 |
| 7.0 |
| 8 |
W W T W W |
| 2 | sqwGroup C | 4-0-1 | 4.5 | 0 | 6.5 | 8 | T W W W W |
| 3 | KweadyGroup C | 2-1-2 | 3.0 | 0 | 7.5 | 3 | L T W T W |
| 4 | zMizeGroup C | 2-2-1 | 2.5 | 1 | 7.5 | 2 | W L W L T |
| 5 | xPokedaGroup C | 2-2-1 | 2.5 | 0 | 7.5 | 2 | W L L W T |
| 6 | BaidaGroup C | 1-1-3 | 2.5 | 0 | 7.5 | 1 | T W L T T |
| 7 | собакалицийGroup C | 2-2-1 | 2.5 | 0 | 7.5 | 2 | W W T L L |
| 8 | RonikGroup C | 2-3-0 | 2.0 | 1 | 5.5 | 1 | L W L L W |
| 9 | ǨõŋđëŗǃGroup C | 1-2-2 | 2.0 | 0 | 10.0 | 0 | L T T W L |
| 10 | FroZenBurnGroup C | 1-2-2 | 2.0 | 0 | 5.5 | 0 | T L T W L |
| 11 | WalarusGroup C | 0-3-2 | 1.0 | 0 | 7.0 | -3 | T L T L L |
| 12 | ДэнГаубицаGroup C | 0-3-2 | 1.0 | 0 | 6.5 | -3 | L L T L T |