| Pos | Team | MP | W | D | L | Form |
|---|---|---|---|---|---|---|
| 1 | KyotowGroup C | 4 | 4 | 0 | 0 | W W W W |
| 2 | SamriselGroup C | 5 | 3 | 0 | 2 | W W W L L |
| 3 | Misteras3Group A | 5 | 3 | 0 | 2 | L W W W L |
| 4 | QurareGroup A | 5 | 4 | 0 | 1 | L W W W W |
| 5 | ХлороформGroup D | 4 | 2 | 0 | 2 | L W W L |
| 5 | SilentAshleyGroup A | 3 | 1 | 0 | 2 | L W L |
| 7 | KweadyGroup D | 3 | 2 | 0 | 1 | L W W |
| 7 | WisparianGroup B | 3 | 1 | 0 | 2 | L W L |
| 9 | BaidaGroup B | 2 | 1 | 0 | 1 | L W |
| 9 | ǨõŋđëŗǃGroup B | 2 | 0 | 0 | 2 | L L |
| 9 | PierDaNullGroup D | 2 | 0 | 0 | 2 | L L |
| 9 | ColdVoiceGroup D | 2 | 1 | 0 | 1 | L W |
| 13 | AnakGroup C | 1 | 0 | 0 | 1 | L |
| 13 | ТайноКрабGroup C | 1 | 0 | 0 | 1 | L |
| 13 | attaynezGroup B | 1 | 0 | 0 | 1 | L |
| 13 | Davin4Group A | 1 | 0 | 0 | 1 | L |
| Pos | Team | Record | Pts | TB | Buchholz | Diff | Form |
|---|---|---|---|---|---|---|---|
| 1 | KyotowGroup C | 5-0-0 |
| Pos | Team | Record | Pts | TB | Buchholz | Diff | Form |
|---|---|---|---|---|---|---|---|
| 1 | SilentAshleyGroup A | 4-0-1 |
| Pos | Team | Record | Pts | TB | Buchholz | Diff | Form |
|---|---|---|---|---|---|---|---|
| 1 | WisparianGroup B | 4-0-1 |
| Pos | Team | Record | Pts | TB | Buchholz | Diff | Form |
|---|---|---|---|---|---|---|---|
| 1 | PierDaNullGroup D | 4-1-0 |
| 5.0 |
| 0 |
| 7.0 |
| 10 |
W W W W W |
| 2 | SamriselGroup C | 4-1-0 | 4.0 | 0 | 7.5 | 7 | W W L W W |
| 3 | ТайноКрабGroup C | 3-1-1 | 3.5 | 0 | 6.0 | 5 | L T W W W |
| 4 | AnakGroup C | 3-2-0 | 3.0 | 0 | 5.0 | 4 | L L W W W |
| 5 | SharkkGroup C | 2-2-1 | 2.5 | 0 | 10.0 | 2 | W T W L L |
| 6 | ЯХОЧУБУБЫGroup C | 2-2-1 | 2.5 | 0 | 9.0 | 2 | L W L W T |
| 7 | fopaKGroup C | 2-2-1 | 2.5 | 0 | 8.0 | 2 | W L W L T |
| 8 | MiracleGroup C | 2-2-1 | 2.5 | 0 | 7.0 | 2 | W T L W L |
| 9 | CooperGroup C | 2-3-0 | 2.0 | 0 | 10.0 | 1 | W L W L L |
| 10 | taFerus1Group C | 1-3-1 | 1.5 | 0 | 8.0 | -1 | L T L L W |
| 11 | Frieza666Group C | 1-4-0 | 1.0 | 0 | 7.5 | -2 | L W L L L |
| 12 | xPokedaGroup C | 0-5-0 | 0.0 | 0 | 7.0 | -5 | L L L L L |
| 4.5 |
| 0 |
| 8.0 |
| 8 |
W W W W T |
| 2 | Davin4Group A | 3-1-1 | 3.5 | 1 | 8.0 | 5 | L W W W T |
| 3 | Misteras3Group A | 2-0-3 | 3.5 | 0 | 8.5 | 4 | W T T T W |
| 4 | QurareGroup A | 2-1-2 | 3.0 | 0 | 8.5 | 3 | W T L T W |
| 5 | MorsikGroup A | 2-1-2 | 3.0 | 0 | 7.5 | 3 | T W T L W |
| 6 | ToRGroup A | 2-2-1 | 2.5 | 0 | 9.0 | 2 | W T W L L |
| 7 | AveretGroup A | 2-2-1 | 2.5 | 0 | 6.5 | 2 | T L L W W |
| 8 | DuckyGroup A | 2-2-1 | 2.5 | 0 | 6.5 | 2 | L T W W L |
| 9 | GrafonyaGroup A | 1-3-1 | 1.5 | 0 | 8.0 | -1 | W T L L L |
| 10 | MonegonGroup A | 0-2-3 | 1.5 | 0 | 6.5 | -2 | L T L T T |
| 11 | LookAtMyDuckGroup A | 0-3-2 | 1.0 | 0 | 7.0 | -3 | L L T T L |
| 12 | WalarusGroup A | 0-3-2 | 1.0 | 0 | 5.5 | -3 | L L T L T |
| 4.5 |
| 0 |
| 8.5 |
| 8 |
T W W W W |
| 2 | ǨõŋđëŗǃGroup B | 2-0-3 | 3.5 | 0 | 8.0 | 4 | T T T W W |
| 3 | attaynezGroup B | 3-2-0 | 3.0 | 0 | 8.5 | 4 | W W L W L |
| 4 | BaidaGroup B | 3-2-0 | 3.0 | 0 | 8.0 | 4 | W L W L W |
| 5 | CraazzzyyFoxGroup B | 2-2-1 | 2.5 | 1 | 6.5 | 2 | L W W L T |
| 6 | WarcrafyGroup B | 1-1-3 | 2.5 | 0 | 7.0 | 1 | W T L T T |
| 7 | ScautGroup B | 1-1-3 | 2.5 | 0 | 5.5 | 1 | T L T T W |
| 8 | FlynFallGroup B | 1-1-3 | 2.5 | 0 | 5.0 | 1 | T T T L W |
| 9 | S0S0CHKAGroup B | 1-2-2 | 2.0 | 0 | 9.0 | 0 | T T W L L |
| 10 | MiotoGroup B | 1-2-2 | 2.0 | 0 | 7.5 | 0 | T T L W L |
| 11 | happexGroup B | 0-3-2 | 1.0 | 0 | 7.5 | -3 | L T L T L |
| 12 | WarrkanGroup B | 0-3-2 | 1.0 | 0 | 7.5 | -3 | L L T T L |
| 4.0 |
| 1 |
| 8.5 |
| 7 |
W L W W W |
| 2 | ХлороформGroup D | 3-0-2 | 4.0 | 0 | 8.5 | 6 | W W T W T |
| 3 | KweadyGroup D | 3-2-0 | 3.0 | 1 | 9.5 | 4 | L W W L W |
| 4 | ColdVoiceGroup D | 2-1-2 | 3.0 | 0 | 7.0 | 3 | T L W W T |
| 5 | PsyVersGroup D | 2-1-2 | 3.0 | 0 | 6.5 | 3 | T W L T W |
| 6 | vac3xGroup D | 2-2-1 | 2.5 | 0 | 9.0 | 2 | W W T L L |
| 7 | собакалицийGroup D | 2-3-0 | 2.0 | 0 | 5.0 | 1 | L L L W W |
| 8 | NekromongerGroup D | 1-3-1 | 1.5 | 0 | 6.0 | -1 | L L W T L |
| 9 | VicExtremeGroup D | 1-4-0 | 1.0 | 0 | 8.0 | -2 | L W L L L |
| 10 | ReDmokl1Group D | 1-4-0 | 1.0 | 0 | 7.5 | -2 | W L L L L |