| № | Team | Matches | W | D | L | Match History |
|---|---|---|---|---|---|---|
| 1 | Kyotow | 4 | 4 | 0 | 0 | W W W W |
| 2 | Samrisel | 5 | 3 | 0 | 2 | W W L L W |
| 3 | Misteras3 | 5 | 3 | 0 | 2 | W L W W L |
| 4 | Qurare | 5 | 4 | 0 | 1 | W W W W L |
| 5 | SilentAshley | 3 | 1 | 0 | 2 | W L L |
| 5 | Хлороформ | 4 | 2 | 0 | 2 | L W W L |
| 7 | Wisparian | 3 | 1 | 0 | 2 | L W L |
| 7 | Kweady | 3 | 2 | 0 | 1 | W W L |
| 9 | Ǩõŋđëŗǃ | 2 | 0 | 0 | 2 | L L |
| 9 | Baida | 2 | 1 | 0 | 1 | W L |
| 9 | PierDaNull | 2 | 0 | 0 | 2 | L L |
| 9 | ColdVoice | 2 | 1 | 0 | 1 | W L |
| 13 | Davin4 | 1 | 0 | 0 | 1 | L |
| 13 | ТайноКраб | 1 | 0 | 0 | 1 | L |
| 13 | Anak | 1 | 0 | 0 | 1 | L |
| 13 | attaynez | 1 | 0 | 0 | 1 | L |
| № | Team | W-L-T | Points | TB | Buchholz | Pts Diff | Match History |
|---|---|---|---|---|---|---|---|
| 1 | SilentAshley | 4 - 0 - 1 | 4.5 | 0 | 8.0 | 8 | W |
| № | Team | W-L-T | Points | TB | Buchholz | Pts Diff | Match History |
|---|---|---|---|---|---|---|---|
| 1 | Wisparian | 4 - 0 - 1 | 4.5 | 0 | 8.5 | 8 | T |
| № | Team | W-L-T | Points | TB | Buchholz | Pts Diff | Match History |
|---|---|---|---|---|---|---|---|
| 1 | Kyotow | 5 - 0 - 0 | 5.0 | 0 | 7.0 | 10 | W |
| № | Team | W-L-T | Points | TB | Buchholz | Pts Diff | Match History |
|---|---|---|---|---|---|---|---|
| 1 | PierDaNull | 4 - 1 - 0 | 4.0 | 1 | 8.5 | 7 | W |
W
W
W
T
| 2 | Davin4 | 3 - 1 - 1 | 3.5 | 1 | 8.0 | 5 | L W W W T |
| 3 | Misteras3 | 2 - 0 - 3 | 3.5 | 0 | 8.5 | 4 | W T T T W |
| 4 | Qurare | 2 - 1 - 2 | 3.0 | 0 | 8.5 | 3 | W T L T W |
| 5 | Morsik | 2 - 1 - 2 | 3.0 | 0 | 7.5 | 3 | T W T L W |
| 6 | ToR | 2 - 2 - 1 | 2.5 | 0 | 9.0 | 2 | W T W L L |
| 7 | Averet | 2 - 2 - 1 | 2.5 | 0 | 6.5 | 2 | T L L W W |
| 8 | Ducky | 2 - 2 - 1 | 2.5 | 0 | 6.5 | 2 | L T W W L |
| 9 | Grafonya | 1 - 3 - 1 | 1.5 | 0 | 8.0 | -1 | W T L L L |
| 10 | Monegon | 0 - 2 - 3 | 1.5 | 0 | 6.5 | -2 | L T L T T |
| 11 | LookAtMyDuck | 0 - 3 - 2 | 1.0 | 0 | 7.0 | -3 | L L T T L |
| 12 | Walarus | 0 - 3 - 2 | 1.0 | 0 | 5.5 | -3 | L L T L T |
W
W
W
W
| 2 | Ǩõŋđëŗǃ | 2 - 0 - 3 | 3.5 | 0 | 8.0 | 4 | T T T W W |
| 3 | attaynez | 3 - 2 - 0 | 3.0 | 0 | 8.5 | 4 | W W L W L |
| 4 | Baida | 3 - 2 - 0 | 3.0 | 0 | 8.0 | 4 | W L W L W |
| 5 | CraazzzyyFox | 2 - 2 - 1 | 2.5 | 1 | 6.5 | 2 | L W W L T |
| 6 | Warcrafy | 1 - 1 - 3 | 2.5 | 0 | 7.0 | 1 | W T L T T |
| 7 | Scaut | 1 - 1 - 3 | 2.5 | 0 | 5.5 | 1 | T L T T W |
| 8 | FlynFall | 1 - 1 - 3 | 2.5 | 0 | 5.0 | 1 | T T T L W |
| 9 | S0S0CHKA | 1 - 2 - 2 | 2.0 | 0 | 9.0 | 0 | T T W L L |
| 10 | Mioto | 1 - 2 - 2 | 2.0 | 0 | 7.5 | 0 | T T L W L |
| 11 | happex | 0 - 3 - 2 | 1.0 | 0 | 7.5 | -3 | L T L T L |
| 12 | Warrkan | 0 - 3 - 2 | 1.0 | 0 | 7.5 | -3 | L L T T L |
W
W
W
W
| 2 | Samrisel | 4 - 1 - 0 | 4.0 | 0 | 7.5 | 7 | W W L W W |
| 3 | ТайноКраб | 3 - 1 - 1 | 3.5 | 0 | 6.0 | 5 | L T W W W |
| 4 | Anak | 3 - 2 - 0 | 3.0 | 0 | 5.0 | 4 | L L W W W |
| 5 | Sharkk | 2 - 2 - 1 | 2.5 | 0 | 10.0 | 2 | W T W L L |
| 6 | ЯХОЧУБУБЫ | 2 - 2 - 1 | 2.5 | 0 | 9.0 | 2 | L W L W T |
| 7 | fopaK | 2 - 2 - 1 | 2.5 | 0 | 8.0 | 2 | W L W L T |
| 8 | Miracle | 2 - 2 - 1 | 2.5 | 0 | 7.0 | 2 | W T L W L |
| 9 | Cooper | 2 - 3 - 0 | 2.0 | 0 | 10.0 | 1 | W L W L L |
| 10 | taFerus1 | 1 - 3 - 1 | 1.5 | 0 | 8.0 | -1 | L T L L W |
| 11 | Frieza666 | 1 - 4 - 0 | 1.0 | 0 | 7.5 | -2 | L W L L L |
| 12 | xPokeda | 0 - 5 - 0 | 0.0 | 0 | 7.0 | -5 | L L L L L |
L
W
W
W
| 2 | Хлороформ | 3 - 0 - 2 | 4.0 | 0 | 8.5 | 6 | W W T W T |
| 3 | Kweady | 3 - 2 - 0 | 3.0 | 1 | 9.5 | 4 | L W W L W |
| 4 | ColdVoice | 2 - 1 - 2 | 3.0 | 0 | 7.0 | 3 | T L W W T |
| 5 | PsyVers | 2 - 1 - 2 | 3.0 | 0 | 6.5 | 3 | T W L T W |
| 6 | vac3x | 2 - 2 - 1 | 2.5 | 0 | 9.0 | 2 | W W T L L |
| 7 | собакалиций | 2 - 3 - 0 | 2.0 | 0 | 5.0 | 1 | L L L W W |
| 8 | Nekromonger | 1 - 3 - 1 | 1.5 | 0 | 6.0 | -1 | L L W T L |
| 9 | VicExtreme | 1 - 4 - 0 | 1.0 | 0 | 8.0 | -2 | L W L L L |
| 10 | ReDmokl1 | 1 - 4 - 0 | 1.0 | 0 | 7.5 | -2 | W L L L L |