| Pos | Team | MP | W | D | L | Form |
|---|---|---|---|---|---|---|
| 1 | attaynezGroup D | 4 | 4 | 0 | 0 | W W W W |
| 2 | SamriselGroup C | 5 | 3 | 0 | 2 | W W W L L |
| 3 | ЯХОЧУБУБЫGroup A | 6 | 4 | 0 | 2 | L W W W W L |
| 4 | WisparianGroup A | 5 | 4 | 0 | 1 | L W W W W |
| 5 | QurareGroup B | 3 | 1 | 0 | 2 | L W L |
| 5 | AnakGroup B | 3 | 1 | 0 | 2 | L W L |
| 7 | NekromongerGroup C | 3 | 1 | 0 | 2 | L W L |
| 7 | PierDaNullGroup D | 3 | 1 | 0 | 2 | L W L |
| 9 | OnlyMercyGroup D | 2 | 1 | 0 | 1 | L W |
| 9 | GlebabaseGroup B | 2 | 1 | 0 | 1 | L W |
| 9 | wxhudxwhyGroup C | 2 | 1 | 0 | 1 | L W |
| 9 | rybr0nGroup A | 2 | 0 | 0 | 2 | L L |
| 13 | AveretGroup D | 1 | 0 | 0 | 1 | L |
| 13 | BaidaGroup B | 1 | 0 | 0 | 1 | L |
| 13 | DuckyGroup A | 1 | 0 | 0 | 1 | L |
| 13 | TrefGroup C | 1 | 0 | 0 | 1 | L |
| Pos | Team | Record | Pts | TB | Buchholz | Diff | Form |
|---|---|---|---|---|---|---|---|
| 1 | ЯХОЧУБУБЫGroup A | 2-0-3 |
| Pos | Team | Record | Pts | TB | Buchholz | Diff | Form |
|---|---|---|---|---|---|---|---|
| 1 | SamriselGroup C | 4-0-1 |
| Pos | Team | Record | Pts | TB | Buchholz | Diff | Form |
|---|---|---|---|---|---|---|---|
| 1 | QurareGroup B | 4-0-1 |
| Pos | Team | Record | Pts | TB | Buchholz | Diff | Form |
|---|---|---|---|---|---|---|---|
| 1 | attaynezGroup D | 5-0-0 |
| 3.5 |
| 0 |
| 9.0 |
| 4 |
T T W W T |
| 2 | rybr0nGroup A | 2-0-3 | 3.5 | 0 | 8.5 | 4 | W T W T T |
| 3 | KyotowGroup A | 1-0-4 | 3.0 | 0 | 9.0 | 2 | T T W T T |
| 4 | CraazzzyyFoxGroup A | 1-0-4 | 3.0 | 0 | 8.0 | 2 | T T T W T |
| 5 | WisparianGroup A | 2-1-2 | 3.0 | 0 | 7.5 | 3 | T T L W W |
| 6 | DuckyGroup A | 2-1-2 | 3.0 | 0 | 6.5 | 3 | T W L W T |
| 7 | WarcrafyGroup A | 1-1-3 | 2.5 | 1 | 7.5 | 1 | T T T L W |
| 8 | KweadyGroup A | 0-0-5 | 2.5 | 0 | 8.5 | 0 | T T T T T |
| 9 | PororoPVLGroup A | 2-2-1 | 2.5 | 0 | 7.5 | 2 | W T L L W |
| 10 | PsyVersGroup A | 1-2-2 | 2.0 | 0 | 8.0 | 0 | L W T T L |
| 11 | zMizeGroup A | 0-3-2 | 1.0 | 0 | 8.5 | -3 | T L T L L |
| 12 | fopaKGroup A | 0-4-1 | 0.5 | 0 | 7.0 | -4 | L L T L L |
| 4.5 |
| 0 |
| 9.0 |
| 8 |
W W T W W |
| 2 | NekromongerGroup C | 3-0-2 | 4.0 | 0 | 8.5 | 6 | W W T W T |
| 3 | TrefGroup C | 3-1-1 | 3.5 | 0 | 7.5 | 5 | W T W L W |
| 4 | ТайноКрабGroup C | 3-2-0 | 3.0 | 1 | 7.0 | 4 | W L L W W |
| 5 | wxhudxwhyGroup C | 2-1-2 | 3.0 | 0 | 10.5 | 3 | W T W L T |
| 6 | ColdVoiceGroup C | 3-2-0 | 3.0 | 0 | 7.0 | 4 | L W W W L |
| 7 | scorpixgenjiGroup C | 2-3-0 | 2.0 | 0 | 7.0 | 1 | L L W L W |
| 8 | MaRkOBkAGroup C | 1-2-2 | 2.0 | 0 | 6.0 | 0 | L T T W L |
| 9 | MagicienGroup C | 1-3-1 | 1.5 | 0 | 8.0 | -1 | L W T L L |
| 10 | xPokedaGroup C | 1-3-1 | 1.5 | 0 | 6.5 | -1 | W L L L T |
| 11 | VicExtremeGroup C | 0-3-2 | 1.0 | 0 | 5.5 | -3 | L T L T L |
| 12 | corunoGroup C | 0-3-2 | 1.0 | 0 | 5.0 | -3 | L L L T T |
| 4.5 |
| 0 |
| 7.5 |
| 8 |
W T W W W |
| 2 | AnakGroup B | 4-1-0 | 4.0 | 0 | 9.0 | 7 | W W W L W |
| 3 | GlebabaseGroup B | 3-1-1 | 3.5 | 0 | 8.5 | 5 | W T W W L |
| 4 | BaidaGroup B | 3-2-0 | 3.0 | 0 | 9.0 | 4 | W W L L W |
| 5 | INDIGOGroup B | 3-2-0 | 3.0 | 0 | 6.5 | 4 | W L L W W |
| 6 | realstinkeyGroup B | 1-1-3 | 2.5 | 0 | 6.5 | 1 | L T T W T |
| 7 | VormixGroup B | 1-1-3 | 2.5 | 0 | 6.5 | 1 | L T T W T |
| 8 | MiracleGroup B | 1-1-3 | 2.5 | 0 | 6.0 | 1 | L T T W T |
| 9 | happexGroup B | 0-2-3 | 1.5 | 0 | 6.0 | -2 | T T L L T |
| 10 | WalarusGroup B | 0-3-2 | 1.0 | 0 | 8.5 | -3 | L T T L L |
| 11 | NioFlyGroup B | 0-3-2 | 1.0 | 0 | 8.5 | -3 | L T T L L |
| 12 | LookAtMyDuckGroup B | 0-3-2 | 1.0 | 0 | 7.0 | -3 | T L T L L |
| 5.0 |
| 0 |
| 7.5 |
| 10 |
W W W W W |
| 2 | PierDaNullGroup D | 3-1-1 | 3.5 | 0 | 7.0 | 5 | W T W L W |
| 3 | AveretGroup D | 3-2-0 | 3.0 | 1 | 7.5 | 4 | W L W W L |
| 4 | OnlyMercyGroup D | 2-1-2 | 3.0 | 0 | 7.0 | 3 | W T L T W |
| 5 | MorsikGroup D | 2-2-1 | 2.5 | 0 | 9.5 | 2 | W W L T L |
| 6 | ǨõŋđëŗǃGroup D | 2-3-0 | 2.0 | 0 | 6.0 | 1 | L L W W L |
| 7 | ReDmokl1Group D | 1-3-1 | 1.5 | 1 | 7.5 | -1 | L W L L T |
| 8 | WarrkanGroup D | 1-3-1 | 1.5 | 1 | 6.0 | -1 | L T L W L |
| 9 | ГигантКрыланGroup D | 1-3-1 | 1.5 | 1 | 5.0 | -1 | L L T L W |
| 10 | SharkkGroup D | 0-2-3 | 1.5 | 0 | 5.0 | -2 | L T T L T |