| Pos | Team | MP | W | D | L | Form |
|---|---|---|---|---|---|---|
| 1 | OnlyMercyGroup B | 4 | 4 | 0 | 0 | W W W W |
| 2 | fopaKGroup C | 6 | 4 | 0 | 2 | W W W W L L |
| 3 | AveretGroup A | 4 | 2 | 0 | 2 | L W W L |
| 4 | WisparianGroup D | 5 | 3 | 0 | 2 | L W W W L |
| 5 | MiotoGroup C | 4 | 2 | 0 | 2 | L W W L |
| 5 | terpsichoreGroup D | 3 | 1 | 0 | 2 | L W L |
| 7 | PulsarGroup A | 3 | 2 | 0 | 1 | L W W |
| 7 | CraazzzyyFoxGroup A | 3 | 1 | 0 | 2 | L W L |
| 9 | MiracleGroup C | 2 | 1 | 0 | 1 | L W |
| 9 | MagistrGroup A | 2 | 1 | 0 | 1 | L W |
| 9 | SilentAshleyGroup B | 2 | 0 | 0 | 2 | L L |
| 9 | MaRkOBkAGroup D | 2 | 1 | 0 | 1 | L W |
| 13 | BeyondTMGroup C | 1 | 0 | 0 | 1 | L |
| 13 | PsyVersGroup B | 1 | 0 | 0 | 1 | L |
| 13 | ХлороформGroup D | 1 | 0 | 0 | 1 | L |
| 13 | wxhudxwhyGroup B | 1 | 0 | 0 | 1 | L |
| Pos | Team | Record | Pts | TB | Buchholz | Diff | Form |
|---|---|---|---|---|---|---|---|
| 1 | fopaKGroup C | 5-0-0 |
| Pos | Team | Record | Pts | TB | Buchholz | Diff | Form |
|---|---|---|---|---|---|---|---|
| 1 | AveretGroup A | 4-0-1 |
| Pos | Team | Record | Pts | TB | Buchholz | Diff | Form |
|---|---|---|---|---|---|---|---|
| 1 | OnlyMercyGroup B | 4-0-1 |
| Pos | Team | Record | Pts | TB | Buchholz | Diff | Form |
|---|---|---|---|---|---|---|---|
| 1 | terpsichoreGroup D | 4-0-1 |
| 5.0 |
| 0 |
| 7.5 |
| 10 |
W W W W W |
| 2 | MiotoGroup C | 4-1-0 | 4.0 | 0 | 9.0 | 7 | W L W W W |
| 3 | MiracleGroup C | 2-1-2 | 3.0 | 0 | 7.5 | 3 | W T W L T |
| 4 | BeyondTMGroup C | 2-1-2 | 3.0 | 0 | 7.0 | 3 | L T W W T |
| 5 | QurareGroup C | 2-1-2 | 3.0 | 0 | 6.0 | 3 | T T L W W |
| 6 | anglosaxGroup C | 2-2-1 | 2.5 | 1 | 9.0 | 2 | T W W L L |
| 7 | собакалицийGroup C | 2-2-1 | 2.5 | 0 | 7.5 | 2 | W T L W L |
| 8 | BaidaGroup C | 1-1-3 | 2.5 | 0 | 6.5 | 1 | T W L T T |
| 9 | ŞăņŕøGroup C | 2-3-0 | 2.0 | 1 | 6.0 | 1 | L W L L W |
| 10 | ColdVoiceGroup C | 1-2-2 | 2.0 | 0 | 8.5 | 0 | L T W T L |
| 11 | attaynezGroup C | 1-2-2 | 2.0 | 0 | 8.0 | 0 | T L L W T |
| 12 | ЯХОЧУБУБЫGroup C | 1-2-2 | 2.0 | 0 | 7.5 | 0 | T T L L W |
| 13 | DadknowsGroup C | 1-3-1 | 1.5 | 0 | 6.5 | -1 | T L W L L |
| 14 | SXNGroup C | 0-5-0 | 0.0 | 0 | 6.0 | -5 | L L L L L |
| 4.5 |
| 0 |
| 6.5 |
| 8 |
W W W T W |
| 2 | CraazzzyyFoxGroup A | 3-0-2 | 4.0 | 0 | 8.5 | 6 | T W W T W |
| 3 | MagistrGroup A | 2-1-2 | 3.0 | 0 | 7.0 | 3 | W T W T L |
| 4 | PulsarGroup A | 2-1-2 | 3.0 | 0 | 6.0 | 3 | T L W W T |
| 5 | PororoPVLGroup A | 1-1-3 | 2.5 | 0 | 9.5 | 1 | T T W T L |
| 6 | KweadyGroup A | 1-1-3 | 2.5 | 0 | 7.5 | 1 | L T W T T |
| 7 | NarenaiGroup A | 1-1-3 | 2.5 | 0 | 6.0 | 1 | T T L T W |
| 8 | TaiSaWFlyGroup A | 2-3-0 | 2.0 | 2 | 5.5 | 1 | L L L W W |
| 9 | ǨõŋđëŗǃGroup A | 1-2-2 | 2.0 | 0 | 8.5 | 0 | L W L T T |
| 10 | vac3xGroup A | 1-2-2 | 2.0 | 0 | 8.0 | 0 | W T L L T |
| 11 | AnakGroup A | 0-2-3 | 1.5 | 0 | 7.5 | -2 | T T L T L |
| 12 | dasha21cmGroup A | 0-4-1 | 0.5 | 0 | 8.5 | -4 | T L L L L |
| 4.5 |
| 0 |
| 8.0 |
| 8 |
W T W W W |
| 2 | SilentAshleyGroup B | 3-1-1 | 3.5 | 0 | 8.5 | 5 | W W T L W |
| 3 | wxhudxwhyGroup B | 3-2-0 | 3.0 | 2 | 9.5 | 4 | W L W W L |
| 4 | PsyVersGroup B | 2-1-2 | 3.0 | 0 | 8.5 | 3 | W W T L T |
| 5 | SamriselGroup B | 2-1-2 | 3.0 | 0 | 8.0 | 3 | W T L W T |
| 6 | happexGroup B | 2-2-1 | 2.5 | 1 | 7.0 | 2 | L W T W L |
| 7 | zMizeGroup B | 1-1-3 | 2.5 | 0 | 6.5 | 1 | T L T W T |
| 8 | IvarysGroup B | 1-2-2 | 2.0 | 0 | 6.0 | 0 | T L W L T |
| 9 | INDIGOGroup B | 1-2-2 | 2.0 | 0 | 6.0 | 0 | L W L T T |
| 10 | DuckyGroup B | 1-3-1 | 1.5 | 0 | 8.0 | -1 | L W L L T |
| 11 | WarcrafyGroup B | 0-2-3 | 1.5 | 0 | 6.5 | -2 | L L T T T |
| 12 | ShaManGroup B | 0-3-2 | 1.0 | 0 | 6.0 | -3 | L L T L T |
| 4.5 |
| 0 |
| 7.5 |
| 8 |
W T W W W |
| 2 | WisparianGroup D | 3-0-2 | 4.0 | 0 | 8.0 | 6 | W T W T W |
| 3 | MaRkOBkAGroup D | 2-0-3 | 3.5 | 0 | 6.0 | 4 | T T T W W |
| 4 | ХлороформGroup D | 2-1-2 | 3.0 | 0 | 7.5 | 3 | W T T L W |
| 5 | GlebabaseGroup D | 2-1-2 | 3.0 | 0 | 6.5 | 3 | W T L T W |
| 6 | ТайноКрабGroup D | 1-1-3 | 2.5 | 0 | 9.0 | 1 | T W T T L |
| 7 | GojōGroup D | 1-1-3 | 2.5 | 0 | 7.0 | 1 | T T W T L |
| 8 | PierDaNullGroup D | 1-2-2 | 2.0 | 1 | 5.0 | 0 | L L T W T |
| 9 | MorsikGroup D | 1-2-2 | 2.0 | 0 | 8.5 | 0 | T L W T L |
| 10 | LookAtMyDuckGroup D | 1-2-2 | 2.0 | 0 | 8.5 | 0 | T W L T L |
| 11 | ГигантКрыланGroup D | 0-1-4 | 2.0 | 0 | 7.0 | -1 | L T T T T |
| 12 | BAZOOKA123Group D | 1-3-1 | 1.5 | 0 | 7.5 | -1 | L W L L T |
| 13 | ToRGroup D | 0-2-3 | 1.5 | 0 | 6.5 | -2 | T L T T L |
| 14 | CheRnU9hGroup D | 0-3-2 | 1.0 | 0 | 6.0 | -3 | L T L L T |