Турнир Сабов Anakq #32
Playoff Standings
| № | Team | Matches | W | D | L | Match History |
|---|---|---|---|---|---|---|
| 1 | OnlyMercy | 4 | 4 | 0 | 0 | W W W W |
| 2 | fopaK | 6 | 4 | 0 | 2 | W L L W W W |
| 3 | Averet | 4 | 2 | 0 | 2 | W W L L |
| 4 | Wisparian | 5 | 3 | 0 | 2 | L W W W L |
| 5 | terpsichore | 3 | 1 | 0 | 2 | W L L |
| 5 | Mioto | 4 | 2 | 0 | 2 | L W W L |
| 7 | Pulsar | 3 | 2 | 0 | 1 | W W L |
| 7 | CraazzzyyFox | 3 | 1 | 0 | 2 | L W L |
| 9 | Magistr | 2 | 1 | 0 | 1 | W L |
| 9 | MaRkOBkA | 2 | 1 | 0 | 1 | W L |
| 9 | SilentAshley | 2 | 0 | 0 | 2 | L L |
| 9 | Miracle | 2 | 1 | 0 | 1 | W L |
| 13 | wxhudxwhy | 1 | 0 | 0 | 1 | L |
| 13 | BeyondTM | 1 | 0 | 0 | 1 | L |
| 13 | PsyVers | 1 | 0 | 0 | 1 | L |
| 13 | Хлороформ | 1 | 0 | 0 | 1 | L |
Group A
| № | Team | W-L-T | Points | TB | Buchholz | Pts Diff | Match History |
|---|---|---|---|---|---|---|---|
| 1 | Averet | 4 - 0 - 1 | 4.5 | 0 | 6.5 | 8 | W W W T W |
| 2 | CraazzzyyFox | 3 - 0 - 2 | 4.0 | 0 | 8.5 | 6 | T W W T W |
| 3 | Magistr | 2 - 1 - 2 | 3.0 | 0 | 7.0 | 3 | W T W T L |
| 4 | Pulsar | 2 - 1 - 2 | 3.0 | 0 | 6.0 | 3 | T L W W T |
| 5 | PororoPVL | 1 - 1 - 3 | 2.5 | 0 | 9.5 | 1 | T T W T L |
| 6 | Kweady | 1 - 1 - 3 | 2.5 | 0 | 7.5 | 1 | L T W T T |
| 7 | Narenai | 1 - 1 - 3 | 2.5 | 0 | 6.0 | 1 | T T L T W |
| 8 | TaiSaWFly | 2 - 3 - 0 | 2.0 | 2 | 5.5 | 1 | L L L W W |
| 9 | Ǩõŋđëŗǃ | 1 - 2 - 2 | 2.0 | 0 | 8.5 | 0 | L W L T T |
| 10 | vac3x | 1 - 2 - 2 | 2.0 | 0 | 8.0 | 0 | W T L L T |
| 11 | Anak | 0 - 2 - 3 | 1.5 | 0 | 7.5 | -2 | T T L T L |
| 12 | dasha21cm | 0 - 4 - 1 | 0.5 | 0 | 8.5 | -4 | T L L L L |
Group B
| № | Team | W-L-T | Points | TB | Buchholz | Pts Diff | Match History |
|---|---|---|---|---|---|---|---|
| 1 | OnlyMercy | 4 - 0 - 1 | 4.5 | 0 | 8.0 | 8 | W T W W W |
| 2 | SilentAshley | 3 - 1 - 1 | 3.5 | 0 | 8.5 | 5 | W W T L W |
| 3 | wxhudxwhy | 3 - 2 - 0 | 3.0 | 2 | 9.5 | 4 | W L W W L |
| 4 | PsyVers | 2 - 1 - 2 | 3.0 | 0 | 8.5 | 3 | W W T L T |
| 5 | Samrisel | 2 - 1 - 2 | 3.0 | 0 | 8.0 | 3 | W T L W T |
| 6 | happex | 2 - 2 - 1 | 2.5 | 1 | 7.0 | 2 | L W T W L |
| 7 | zMize | 1 - 1 - 3 | 2.5 | 0 | 6.5 | 1 | T L T W T |
| 8 | Ivarys | 1 - 2 - 2 | 2.0 | 0 | 6.0 | 0 | T L W L T |
| 9 | INDIGO | 1 - 2 - 2 | 2.0 | 0 | 6.0 | 0 | L W L T T |
| 10 | Ducky | 1 - 3 - 1 | 1.5 | 0 | 8.0 | -1 | L W L L T |
| 11 | Warcrafy | 0 - 2 - 3 | 1.5 | 0 | 6.5 | -2 | L L T T T |
| 12 | ShaMan | 0 - 3 - 2 | 1.0 | 0 | 6.0 | -3 | L L T L T |
Group C
| № | Team | W-L-T | Points | TB | Buchholz | Pts Diff | Match History |
|---|---|---|---|---|---|---|---|
| 1 | fopaK | 5 - 0 - 0 | 5.0 | 0 | 7.5 | 10 | W W W W W |
| 2 | Mioto | 4 - 1 - 0 | 4.0 | 0 | 9.0 | 7 | W L W W W |
| 3 | Miracle | 2 - 1 - 2 | 3.0 | 0 | 7.5 | 3 | W T W L T |
| 4 | BeyondTM | 2 - 1 - 2 | 3.0 | 0 | 7.0 | 3 | L T W W T |
| 5 | Qurare | 2 - 1 - 2 | 3.0 | 0 | 6.0 | 3 | T T L W W |
| 6 | anglosax | 2 - 2 - 1 | 2.5 | 1 | 9.0 | 2 | T W W L L |
| 7 | собакалиций | 2 - 2 - 1 | 2.5 | 0 | 7.5 | 2 | W T L W L |
| 8 | Baida | 1 - 1 - 3 | 2.5 | 0 | 6.5 | 1 | T W L T T |
| 9 | Şăņŕø | 2 - 3 - 0 | 2.0 | 1 | 6.0 | 1 | L W L L W |
| 10 | ColdVoice | 1 - 2 - 2 | 2.0 | 0 | 8.5 | 0 | L T W T L |
| 11 | attaynez | 1 - 2 - 2 | 2.0 | 0 | 8.0 | 0 | T L L W T |
| 12 | ЯХОЧУБУБЫ | 1 - 2 - 2 | 2.0 | 0 | 7.5 | 0 | T T L L W |
| 13 | Dadknows | 1 - 3 - 1 | 1.5 | 0 | 6.5 | -1 | T L W L L |
| 14 | SXN | 0 - 5 - 0 | 0.0 | 0 | 6.0 | -5 | L L L L L |
Group D
| № | Team | W-L-T | Points | TB | Buchholz | Pts Diff | Match History |
|---|---|---|---|---|---|---|---|
| 1 | terpsichore | 4 - 0 - 1 | 4.5 | 0 | 7.5 | 8 | W T W W W |
| 2 | Wisparian | 3 - 0 - 2 | 4.0 | 0 | 8.0 | 6 | W T W T W |
| 3 | MaRkOBkA | 2 - 0 - 3 | 3.5 | 0 | 6.0 | 4 | T T T W W |
| 4 | Хлороформ | 2 - 1 - 2 | 3.0 | 0 | 7.5 | 3 | W T T L W |
| 5 | Glebabase | 2 - 1 - 2 | 3.0 | 0 | 6.5 | 3 | W T L T W |
| 6 | ТайноКраб | 1 - 1 - 3 | 2.5 | 0 | 9.0 | 1 | T W T T L |
| 7 | Gojō | 1 - 1 - 3 | 2.5 | 0 | 7.0 | 1 | T T W T L |
| 8 | PierDaNull | 1 - 2 - 2 | 2.0 | 1 | 5.0 | 0 | L L T W T |
| 9 | Morsik | 1 - 2 - 2 | 2.0 | 0 | 8.5 | 0 | T L W T L |
| 10 | LookAtMyDuck | 1 - 2 - 2 | 2.0 | 0 | 8.5 | 0 | T W L T L |
| 11 | ГигантКрылан | 0 - 1 - 4 | 2.0 | 0 | 7.0 | -1 | L T T T T |
| 12 | BAZOOKA123 | 1 - 3 - 1 | 1.5 | 0 | 7.5 | -1 | L W L L T |
| 13 | ToR | 0 - 2 - 3 | 1.5 | 0 | 6.5 | -2 | T L T T L |
| 14 | CheRnU9h | 0 - 3 - 2 | 1.0 | 0 | 6.0 | -3 | L T L L T |