#33Ended
Турнир Сабов Anakq #33
<p>20-21 июля 2024. Формат 6x6</p>
<p>20-21 июля 2024. Формат 6x6</p>
| Pos | Team | MP | W | D | L | Form |
|---|---|---|---|---|---|---|
| 1 | CraazzzyyFoxGroup B | 4 | 4 | 0 | 0 | W W W W |
| 2 | DuckyGroup B | 5 | 3 | 0 | 2 | W W W L L |
| 3 | AveretGroup C | 5 | 3 | 0 | 2 | L W W W L |
| 4 | NekromongerGroup A | 5 | 3 | 0 | 2 | L W W W L |
| 5 | rybr0nGroup D | 3 | 1 | 0 | 2 | L W L |
| 5 | ТайноКрабGroup B | 4 | 3 | 0 | 1 | L W W W |
| 7 | ХлороформGroup D | 3 | 2 | 0 | 1 | L W W |
| 7 | TxaoGroup C | 3 | 1 | 0 | 2 | L W L |
| 9 | CheRnU9hGroup D | 2 | 0 | 0 | 2 | L L |
| 9 | WalarusGroup A | 2 | 1 | 0 | 1 | L W |
| 9 | PulsarGroup C | 2 | 1 | 0 | 1 | L W |
| 9 | BeyondTMGroup A | 2 | 0 | 0 | 2 | L L |
| 13 | MiracleGroup A | 1 | 0 | 0 | 1 | L |
| 13 | SamriselGroup C | 1 | 0 | 0 | 1 | L |
| 13 | ǨõŋđëŗǃGroup D | 1 | 0 | 0 | 1 | L |
| 13 | attaynezGroup B | 1 | 0 | 0 | 1 | L |
| Pos | Team | Record | Pts | TB | Buchholz | Diff | Form |
|---|---|---|---|---|---|---|---|
| 1 | NekromongerGroup A | 5-0-0 |
| Pos | Team | Record | Pts | TB | Buchholz | Diff | Form |
|---|---|---|---|---|---|---|---|
| 1 | AveretGroup C | 5-0-0 |
| Pos | Team | Record | Pts | TB | Buchholz | Diff | Form |
|---|---|---|---|---|---|---|---|
| 1 | rybr0nGroup D | 3-0-2 |
| Pos | Team | Record | Pts | TB | Buchholz | Diff | Form |
|---|---|---|---|---|---|---|---|
| 1 | CraazzzyyFoxGroup B | 4-0-1 |
| 5.0 |
| 0 |
| 8.0 |
| 10 |
W W W W W |
| 2 | BeyondTMGroup A | 3-1-1 | 3.5 | 0 | 6.0 | 5 | T L W W W |
| 3 | MiracleGroup A | 2-1-2 | 3.0 | 0 | 8.0 | 3 | T W T L W |
| 4 | WalarusGroup A | 2-1-2 | 3.0 | 0 | 8.0 | 3 | T W T W L |
| 5 | FreezzleGroup A | 2-1-2 | 3.0 | 0 | 7.0 | 3 | W L T T W |
| 6 | WarcrafyGroup A | 1-1-3 | 2.5 | 0 | 6.5 | 1 | T T L T W |
| 7 | LookAtMyDuckGroup A | 1-2-2 | 2.0 | 0 | 7.0 | 0 | T T L W L |
| 8 | FlynFallGroup A | 1-3-1 | 1.5 | 0 | 9.0 | -1 | L W T L L |
| 9 | trackerGroup A | 1-3-1 | 1.5 | 0 | 8.5 | -1 | T L W L L |
| 10 | SXNGroup A | 0-5-0 | 0.0 | 0 | 8.0 | -5 | L L L L L |
| 5.0 |
| 0 |
| 7.0 |
| 10 |
W W W W W |
| 2 | TxaoGroup C | 3-1-1 | 3.5 | 0 | 7.0 | 5 | T W W L W |
| 3 | PulsarGroup C | 2-2-1 | 2.5 | 0 | 7.5 | 2 | T W L W L |
| 4 | SamriselGroup C | 2-2-1 | 2.5 | 0 | 7.5 | 2 | W L L T W |
| 5 | vac3xGroup C | 1-2-2 | 2.0 | 0 | 7.0 | 0 | T L W T L |
| 6 | C4ADGroup C | 1-2-2 | 2.0 | 0 | 6.5 | 0 | T L W T L |
| 7 | WisparianGroup C | 1-2-2 | 2.0 | 0 | 6.5 | 0 | L T L T W |
| 8 | QurareGroup C | 0-4-1 | 0.5 | 0 | 7.0 | -4 | L T L L L |
| 4.0 |
| 0 |
| 8.0 |
| 6 |
W T T W W |
| 2 | CheRnU9hGroup D | 2-0-3 | 3.5 | 0 | 8.0 | 4 | W T T W T |
| 3 | ХлороформGroup D | 2-1-2 | 3.0 | 1 | 8.5 | 3 | W T T L W |
| 4 | BaidaGroup D | 2-1-2 | 3.0 | 1 | 6.0 | 3 | T L W W T |
| 5 | ǨõŋđëŗǃGroup D | 1-0-4 | 3.0 | 0 | 7.0 | 2 | T T T T W |
| 6 | monegonGroup D | 2-3-0 | 2.0 | 0 | 9.5 | 1 | L W W L L |
| 7 | DOORSTUCKGroup D | 1-4-0 | 1.0 | 0 | 8.0 | -2 | L W L L L |
| 8 | MorsikGroup D | 0-4-1 | 0.5 | 0 | 9.0 | -4 | L L L T L |
| 4.5 |
| 0 |
| 7.5 |
| 8 |
W T W W W |
| 2 | DuckyGroup B | 2-0-3 | 3.5 | 0 | 7.5 | 4 | W T W T T |
| 3 | attaynezGroup B | 3-2-0 | 3.0 | 0 | 7.5 | 4 | W W L L W |
| 4 | ТайноКрабGroup B | 2-2-1 | 2.5 | 0 | 7.0 | 2 | L W W T L |
| 5 | anglosaxGroup B | 1-2-2 | 2.0 | 0 | 8.5 | 0 | W L L T T |
| 6 | MagistrGroup B | 1-2-2 | 2.0 | 0 | 6.0 | 0 | L L T T W |
| 7 | SullivanGroup B | 1-3-1 | 1.5 | 0 | 8.0 | -1 | L L T W L |
| 8 | ХочулюбитьGroup B | 1-4-0 | 1.0 | 0 | 6.5 | -2 | L W L L L |