| Pos | Team | MP | W | D | L | Form |
|---|---|---|---|---|---|---|
| 1 | MiracleGroup D | 4 | 4 | 0 | 0 | W W W W |
| 2 | zMizeGroup A | 6 | 4 | 0 | 2 | W W W W L L |
| 3 | ispankaGroup A | 4 | 2 | 0 | 2 | L W W L |
| 4 | WisparianGroup B | 5 | 3 | 0 | 2 | L W W W L |
| 5 | l0ngGroup C | 3 | 1 | 0 | 2 | L W L |
| 5 | DuckyGroup C | 4 | 3 | 0 | 1 | L W W W |
| 7 | ToRGroup D | 3 | 1 | 0 | 2 | L W L |
| 7 | ShaManGroup C | 3 | 1 | 0 | 2 | L W L |
| 9 | c4adGroup C | 2 | 1 | 0 | 1 | L W |
| 9 | ТайноКрабGroup A | 2 | 1 | 0 | 1 | L W |
| 9 | DOORSTUCKGroup B | 2 | 0 | 0 | 2 | L L |
| 9 | CraazzzyyFoxGroup B | 2 | 1 | 0 | 1 | L W |
| 13 | WarrkanGroup D | 1 | 0 | 0 | 1 | L |
| 13 | dasha21cmGroup B | 1 | 0 | 0 | 1 | L |
| 13 | KweadyGroup A | 1 | 0 | 0 | 1 | L |
| 13 | RevolLolGroup D | 1 | 0 | 0 | 1 | L |
| Pos | Team | Record | Pts | TB | Buchholz | Diff | Form |
|---|---|---|---|---|---|---|---|
| 1 | ispankaGroup A | 3-0-2 |
| Pos | Team | Record | Pts | TB | Buchholz | Diff | Form |
|---|---|---|---|---|---|---|---|
| 1 | MiracleGroup D | 5-0-0 |
| Pos | Team | Record | Pts | TB | Buchholz | Diff | Form |
|---|---|---|---|---|---|---|---|
| 1 | l0ngGroup C | 3-0-2 |
| Pos | Team | Record | Pts | TB | Buchholz | Diff | Form |
|---|---|---|---|---|---|---|---|
| 1 | WisparianGroup B | 3-0-2 |
| 4.0 |
| 0 |
| 8.5 |
| 6 |
T W W T W |
| 2 | zMizeGroup A | 3-0-2 | 4.0 | 0 | 8.0 | 6 | W W T T W |
| 3 | ТайноКрабGroup A | 2-1-2 | 3.0 | 1 | 9.0 | 3 | W W T T L |
| 4 | KweadyGroup A | 1-0-4 | 3.0 | 0 | 8.0 | 2 | T T T T W |
| 5 | DiVineGroup A | 1-0-4 | 3.0 | 0 | 8.0 | 2 | T T T T W |
| 6 | SamriselGroup A | 2-2-1 | 2.5 | 1 | 6.5 | 2 | W L T L W |
| 7 | TrefGroup A | 1-1-3 | 2.5 | 0 | 8.0 | 1 | T T T W L |
| 8 | AveretGroup A | 1-1-3 | 2.5 | 0 | 8.0 | 1 | T T L W T |
| 9 | INDIGOGroup A | 1-1-3 | 2.5 | 0 | 7.5 | 1 | L W T T T |
| 10 | WarcrafyGroup A | 1-2-2 | 2.0 | 0 | 8.0 | 0 | T L T W L |
| 11 | BeyondTMGroup A | 1-4-0 | 1.0 | 0 | 7.0 | -2 | L L W L L |
| 12 | Davin4Group A | 0-5-0 | 0.0 | 0 | 8.0 | -5 | L L L L L |
| 5.0 |
| 0 |
| 7.0 |
| 10 |
W W W W W |
| 2 | ToRGroup D | 2-1-2 | 3.0 | 1 | 8.5 | 3 | T W W L T |
| 3 | WarrkanGroup D | 2-1-2 | 3.0 | 1 | 8.5 | 3 | W L T W T |
| 4 | RevolLolGroup D | 1-0-4 | 3.0 | 0 | 7.5 | 2 | T T T T W |
| 5 | ǨõŋđëŗǃGroup D | 2-2-1 | 2.5 | 1 | 7.0 | 2 | L L W T W |
| 6 | MiotoGroup D | 1-1-3 | 2.5 | 0 | 7.5 | 1 | T T L T W |
| 7 | NovaGroup D | 2-2-1 | 2.5 | 0 | 6.0 | 2 | L W T W L |
| 8 | FlynFallGroup D | 0-1-4 | 2.0 | 0 | 7.5 | -1 | T T T T L |
| 9 | NarenaiGroup D | 1-3-1 | 1.5 | 0 | 8.5 | -1 | W T L L L |
| 10 | illusionGroup D | 0-5-0 | 0.0 | 0 | 8.0 | -5 | L L L L L |
| 4.0 |
| 0 |
| 5.5 |
| 6 |
W T W T W |
| 2 | ShaManGroup C | 3-1-1 | 3.5 | 0 | 9.5 | 5 | T W W W L |
| 3 | c4adGroup C | 3-1-1 | 3.5 | 0 | 8.5 | 5 | W T W L W |
| 4 | DuckyGroup C | 3-1-1 | 3.5 | 0 | 6.5 | 5 | T W L W W |
| 5 | NekromongerGroup C | 1-1-3 | 2.5 | 0 | 9.0 | 1 | W T L T T |
| 6 | MorsikGroup C | 2-2-1 | 2.5 | 0 | 7.0 | 2 | T L W W L |
| 7 | RyryGroup C | 1-2-2 | 2.0 | 0 | 6.5 | 0 | L T W L T |
| 8 | DisappearedGroup C | 0-2-3 | 1.5 | 0 | 8.0 | -2 | T T L L T |
| 9 | LungwerdGroup C | 1-3-1 | 1.5 | 0 | 8.0 | -1 | L T L W L |
| 10 | PsyVersGroup C | 0-4-1 | 0.5 | 0 | 7.5 | -4 | L L L L T |
| 4.0 |
| 0 |
| 9.0 |
| 6 |
W W T T W |
| 2 | DOORSTUCKGroup B | 3-0-2 | 4.0 | 0 | 8.5 | 6 | W W T T W |
| 3 | CraazzzyyFoxGroup B | 2-1-2 | 3.0 | 0 | 9.0 | 3 | L W W T T |
| 4 | dasha21cmGroup B | 2-1-2 | 3.0 | 0 | 8.0 | 3 | T W W T L |
| 5 | OnlyMercyGroup B | 2-1-2 | 3.0 | 0 | 7.0 | 3 | W L T W T |
| 6 | RangoGroup B | 2-2-1 | 2.5 | 0 | 5.5 | 2 | L L T W W |
| 7 | rybr0nGroup B | 2-3-0 | 2.0 | 2 | 6.5 | 1 | L W W L L |
| 8 | GojōGroup B | 1-2-2 | 2.0 | 1 | 7.0 | 0 | W L L T T |
| 9 | Aquaman2Group B | 0-1-4 | 2.0 | 0 | 8.0 | -1 | T T T T L |
| 10 | ХОПМЕХАНИКАGroup B | 1-2-2 | 2.0 | 0 | 7.5 | 0 | L L T T W |
| 11 | monegonGroup B | 0-2-3 | 1.5 | 0 | 6.5 | -2 | T T L L T |
| 12 | fopaKGroup B | 0-3-2 | 1.0 | 0 | 6.5 | -3 | T L L T L |