| Pos | Team | MP | W | D | L | Form |
|---|---|---|---|---|---|---|
| 1 | DemonDimonGroup B | 4 | 4 | 0 | 0 | W W W W |
| 2 | TrefGroup C | 5 | 3 | 0 | 2 | W W W L L |
| 3 | Retlek0Group C | 6 | 5 | 0 | 1 | L W W W W W |
| 4 | AveretGroup A | 4 | 2 | 0 | 2 | L W W L |
| 5 | MurMurGroup D | 3 | 1 | 0 | 2 | L W L |
| 5 | wxhuddGroup C | 4 | 2 | 0 | 2 | L W W L |
| 7 | ХлороформGroup A | 3 | 1 | 0 | 2 | L W L |
| 7 | MiotoGroup B | 3 | 1 | 0 | 2 | L W L |
| 9 | toms123Group D | 2 | 0 | 0 | 2 | L L |
| 9 | MorsikGroup A | 2 | 1 | 0 | 1 | L W |
| 9 | BaidaGroup B | 2 | 1 | 0 | 1 | L W |
| 9 | kirillGroup C | 2 | 1 | 0 | 1 | L W |
| 13 | RyryGroup A | 1 | 0 | 0 | 1 | L |
| 13 | CraazzzyyFoxGroup D | 1 | 0 | 0 | 1 | L |
| 13 | ToRGroup D | 1 | 0 | 0 | 1 | L |
| 13 | Zab1WanGroup B | 1 | 0 | 0 | 1 | L |
| Pos | Team | Record | Pts | TB | Buchholz | Diff | Form |
|---|---|---|---|---|---|---|---|
| 1 | AveretGroup A | 3-1-1 |
| Pos | Team | Record | Pts | TB | Buchholz | Diff | Form |
|---|---|---|---|---|---|---|---|
| 1 | DemonDimonGroup B | 4-0-1 |
| Pos | Team | Record | Pts | TB | Buchholz | Diff | Form |
|---|---|---|---|---|---|---|---|
| 1 | MurMurGroup D | 3-0-2 |
| Pos | Team | Record | Pts | TB | Buchholz | Diff | Form |
|---|---|---|---|---|---|---|---|
| 1 | TrefGroup C | 4-0-1 |
| 3.5 |
| 1 |
| 10.0 |
| 5 |
W W T W L |
| 2 | MorsikGroup A | 3-1-1 | 3.5 | 1 | 7.5 | 5 | T W W L W |
| 3 | ХлороформGroup A | 2-0-3 | 3.5 | 0 | 8.5 | 4 | T T W T W |
| 4 | RyryGroup A | 3-1-1 | 3.5 | 0 | 7.5 | 5 | L W W T W |
| 5 | WarrkanGroup A | 2-1-2 | 3.0 | 0 | 9.5 | 3 | W W T T L |
| 6 | DOORSTUCKGroup A | 2-2-1 | 2.5 | 0 | 6.5 | 2 | T L L W W |
| 7 | MiracleGroup A | 1-2-2 | 2.0 | 0 | 10.0 | 0 | L T W T L |
| 8 | SamriselGroup A | 1-2-2 | 2.0 | 0 | 7.5 | 0 | T L L W T |
| 9 | HageroGroup A | 1-3-1 | 1.5 | 0 | 8.0 | -1 | W L L L T |
| 10 | WalarusGroup A | 0-5-0 | 0.0 | 0 | 6.5 | -5 | L L L L L |
| 4.5 |
| 0 |
| 8.0 |
| 8 |
W W T W W |
| 2 | MiotoGroup B | 2-0-3 | 3.5 | 0 | 8.5 | 4 | W W T T T |
| 3 | BaidaGroup B | 3-2-0 | 3.0 | 1 | 9.0 | 4 | W L W L W |
| 4 | Zab1WanGroup B | 2-1-2 | 3.0 | 0 | 8.0 | 3 | W T L W T |
| 5 | ScorpionGroup B | 2-2-1 | 2.5 | 0 | 7.5 | 2 | L W W T L |
| 6 | KarsGroup B | 2-2-1 | 2.5 | 0 | 7.5 | 2 | L T W W L |
| 7 | WisparianGroup B | 2-2-1 | 2.5 | 0 | 7.5 | 2 | W L T L W |
| 8 | рнбоудешGroup B | 1-2-2 | 2.0 | 0 | 6.0 | 0 | L T T L W |
| 9 | vac3xGroup B | 1-4-0 | 1.0 | 0 | 7.0 | -2 | L L L W L |
| 10 | rybr0nGroup B | 0-4-1 | 0.5 | 0 | 7.0 | -4 | L T L L L |
| 4.0 |
| 0 |
| 7.5 |
| 6 |
T T W W W |
| 2 | toms123Group D | 3-1-1 | 3.5 | 0 | 7.5 | 5 | W T W W L |
| 3 | CraazzzyyFoxGroup D | 2-1-2 | 3.0 | 0 | 9.0 | 3 | W T W L T |
| 4 | ToRGroup D | 2-1-2 | 3.0 | 0 | 7.5 | 3 | L W T W T |
| 5 | CryZzGroup D | 2-2-1 | 2.5 | 1 | 7.0 | 2 | T W L L W |
| 6 | Xapu3maGroup D | 1-1-3 | 2.5 | 1 | 6.0 | 1 | T L W T T |
| 7 | OikawaGroup D | 0-0-5 | 2.5 | 0 | 8.5 | 0 | T T T T T |
| 8 | QurareGroup D | 1-2-2 | 2.0 | 0 | 9.0 | 0 | T W L L T |
| 9 | LookAtMyDuckGroup D | 0-2-3 | 1.5 | 0 | 7.0 | -2 | T L L T T |
| 10 | CheRnU9hGroup D | 0-4-1 | 0.5 | 0 | 8.0 | -4 | L L L T L |
| 4.5 |
| 0 |
| 8.0 |
| 8 |
W W T W W |
| 2 | wxhuddGroup C | 2-0-3 | 3.5 | 0 | 8.0 | 4 | W W T T T |
| 3 | kirillGroup C | 2-1-2 | 3.0 | 0 | 8.5 | 3 | L W T W T |
| 4 | Retlek0Group C | 2-2-1 | 2.5 | 1 | 8.5 | 2 | W L T W L |
| 5 | budgetchazmGroup C | 1-1-3 | 2.5 | 1 | 6.5 | 1 | W L T T T |
| 6 | ЕдкийЕжGroup C | 0-0-5 | 2.5 | 0 | 7.0 | 0 | T T T T T |
| 7 | litnikGroup C | 2-2-1 | 2.5 | 0 | 5.5 | 2 | L T W L W |
| 8 | manqaGroup C | 1-3-1 | 1.5 | 0 | 7.5 | -1 | L T W L L |
| 9 | NarenaiGroup C | 0-2-3 | 1.5 | 0 | 7.5 | -2 | T L L T T |
| 10 | TeYzeeGroup C | 0-3-2 | 1.0 | 0 | 6.5 | -3 | L T L L T |