Турнир Сабов Anakq #38
Playoff Standings
№ | Team | Matches | W | D | L | Match History |
---|---|---|---|---|---|---|
1 | DemonDimon | 4 | 4 | 0 | 0 | W W W W |
2 | Tref | 5 | 3 | 0 | 2 | W W L L W |
3 | Retlek0 | 6 | 5 | 0 | 1 | W W W W W L |
4 | Averet | 4 | 2 | 0 | 2 | W L W L |
5 | wxhudd | 4 | 2 | 0 | 2 | L W W L |
5 | MurMur | 3 | 1 | 0 | 2 | W L L |
7 | Mioto | 3 | 1 | 0 | 2 | L W L |
7 | Хлороформ | 3 | 1 | 0 | 2 | L W L |
9 | kirill | 2 | 1 | 0 | 1 | W L |
9 | Baida | 2 | 1 | 0 | 1 | W L |
9 | Morsik | 2 | 1 | 0 | 1 | W L |
9 | toms123 | 2 | 0 | 0 | 2 | L L |
13 | Zab1Wan | 1 | 0 | 0 | 1 | L |
13 | CraazzzyyFox | 1 | 0 | 0 | 1 | L |
13 | ToR | 1 | 0 | 0 | 1 | L |
13 | Ryry | 1 | 0 | 0 | 1 | L |
Group A
№ | Team | W-L-T | Points | TB | Buchholz | Pts Diff | Match History |
---|---|---|---|---|---|---|---|
1 | Averet | 3 - 1 - 1 | 3.5 | 1 | 10.0 | 5 | W W T W L |
2 | Morsik | 3 - 1 - 1 | 3.5 | 1 | 7.5 | 5 | T W W L W |
3 | Хлороформ | 2 - 0 - 3 | 3.5 | 0 | 8.5 | 4 | T T W T W |
4 | Ryry | 3 - 1 - 1 | 3.5 | 0 | 7.5 | 5 | L W W T W |
5 | Warrkan | 2 - 1 - 2 | 3.0 | 0 | 9.5 | 3 | W W T T L |
6 | DOORSTUCK | 2 - 2 - 1 | 2.5 | 0 | 6.5 | 2 | T L L W W |
7 | Miracle | 1 - 2 - 2 | 2.0 | 0 | 10.0 | 0 | L T W T L |
8 | Samrisel | 1 - 2 - 2 | 2.0 | 0 | 7.5 | 0 | T L L W T |
9 | Hagero | 1 - 3 - 1 | 1.5 | 0 | 8.0 | -1 | W L L L T |
10 | Walarus | 0 - 5 - 0 | 0.0 | 0 | 6.5 | -5 | L L L L L |
Group B
№ | Team | W-L-T | Points | TB | Buchholz | Pts Diff | Match History |
---|---|---|---|---|---|---|---|
1 | DemonDimon | 4 - 0 - 1 | 4.5 | 0 | 8.0 | 8 | W W T W W |
2 | Mioto | 2 - 0 - 3 | 3.5 | 0 | 8.5 | 4 | W W T T T |
3 | Baida | 3 - 2 - 0 | 3.0 | 1 | 9.0 | 4 | W L W L W |
4 | Zab1Wan | 2 - 1 - 2 | 3.0 | 0 | 8.0 | 3 | W T L W T |
5 | Scorpion | 2 - 2 - 1 | 2.5 | 0 | 7.5 | 2 | L W W T L |
6 | Kars | 2 - 2 - 1 | 2.5 | 0 | 7.5 | 2 | L T W W L |
7 | Wisparian | 2 - 2 - 1 | 2.5 | 0 | 7.5 | 2 | W L T L W |
8 | рнбоудеш | 1 - 2 - 2 | 2.0 | 0 | 6.0 | 0 | L T T L W |
9 | vac3x | 1 - 4 - 0 | 1.0 | 0 | 7.0 | -2 | L L L W L |
10 | rybr0n | 0 - 4 - 1 | 0.5 | 0 | 7.0 | -4 | L T L L L |
Group C
№ | Team | W-L-T | Points | TB | Buchholz | Pts Diff | Match History |
---|---|---|---|---|---|---|---|
1 | Tref | 4 - 0 - 1 | 4.5 | 0 | 8.0 | 8 | W W T W W |
2 | wxhudd | 2 - 0 - 3 | 3.5 | 0 | 8.0 | 4 | W W T T T |
3 | kirill | 2 - 1 - 2 | 3.0 | 0 | 8.5 | 3 | L W T W T |
4 | Retlek0 | 2 - 2 - 1 | 2.5 | 1 | 8.5 | 2 | W L T W L |
5 | budgetchazm | 1 - 1 - 3 | 2.5 | 1 | 6.5 | 1 | W L T T T |
6 | ЕдкийЕж | 0 - 0 - 5 | 2.5 | 0 | 7.0 | 0 | T T T T T |
7 | litnik | 2 - 2 - 1 | 2.5 | 0 | 5.5 | 2 | L T W L W |
8 | manqa | 1 - 3 - 1 | 1.5 | 0 | 7.5 | -1 | L T W L L |
9 | Narenai | 0 - 2 - 3 | 1.5 | 0 | 7.5 | -2 | T L L T T |
10 | TeYzee | 0 - 3 - 2 | 1.0 | 0 | 6.5 | -3 | L T L L T |
Group D
№ | Team | W-L-T | Points | TB | Buchholz | Pts Diff | Match History |
---|---|---|---|---|---|---|---|
1 | MurMur | 3 - 0 - 2 | 4.0 | 0 | 7.5 | 6 | T T W W W |
2 | toms123 | 3 - 1 - 1 | 3.5 | 0 | 7.5 | 5 | W T W W L |
3 | CraazzzyyFox | 2 - 1 - 2 | 3.0 | 0 | 9.0 | 3 | W T W L T |
4 | ToR | 2 - 1 - 2 | 3.0 | 0 | 7.5 | 3 | L W T W T |
5 | CryZz | 2 - 2 - 1 | 2.5 | 1 | 7.0 | 2 | T W L L W |
6 | Xapu3ma | 1 - 1 - 3 | 2.5 | 1 | 6.0 | 1 | T L W T T |
7 | Oikawa | 0 - 0 - 5 | 2.5 | 0 | 8.5 | 0 | T T T T T |
8 | Qurare | 1 - 2 - 2 | 2.0 | 0 | 9.0 | 0 | T W L L T |
9 | LookAtMyDuck | 0 - 2 - 3 | 1.5 | 0 | 7.0 | -2 | T L L T T |
10 | CheRnU9h | 0 - 4 - 1 | 0.5 | 0 | 8.0 | -4 | L L L T L |