| Pos | Team | MP | W | D | L | Form |
|---|---|---|---|---|---|---|
| 1 | LinkupGroup A | 5 | 4 | 0 | 1 | W W W L W |
| 2 | manqaGroup A | 4 | 3 | 0 | 1 | W W W L |
| 3 | CryZzGroup C | 5 | 3 | 0 | 2 | L W W W L |
| 4 | HageroGroup D | 5 | 3 | 0 | 2 | L W W W L |
| 5 | TxaoGroup D | 4 | 2 | 0 | 2 | L W W L |
| 5 | ХлороформGroup C | 3 | 1 | 0 | 2 | L W L |
| 7 | ЕдкийЕжGroup B | 3 | 1 | 0 | 2 | L W L |
| 7 | SamriselGroup B | 3 | 1 | 0 | 2 | L W L |
| 9 | ButtStall1onGroup D | 2 | 1 | 0 | 1 | L W |
| 9 | TeYzeeGroup B | 2 | 1 | 0 | 1 | L W |
| 9 | AveretGroup C | 2 | 1 | 0 | 1 | L W |
| 9 | wxhuddGroup A | 2 | 1 | 0 | 1 | L W |
| 13 | M1rkaGroup D | 1 | 0 | 0 | 1 | L |
| 13 | MorsikGroup C | 1 | 0 | 0 | 1 | L |
| 13 | CheRnU9hGroup A | 1 | 0 | 0 | 1 | L |
| 13 | MiotoGroup B | 1 | 0 | 0 | 1 | L |
| Pos | Team | Record | Pts | TB | Buchholz | Diff | Form |
|---|---|---|---|---|---|---|---|
| 1 | ЕдкийЕжGroup B | 3-0-2 |
| Pos | Team | Record | Pts | TB | Buchholz | Diff | Form |
|---|---|---|---|---|---|---|---|
| 1 | manqaGroup A | 3-0-2 |
| Pos | Team | Record | Pts | TB | Buchholz | Diff | Form |
|---|---|---|---|---|---|---|---|
| 1 | TxaoGroup D | 4-0-1 |
| Pos | Team | Record | Pts | TB | Buchholz | Diff | Form |
|---|---|---|---|---|---|---|---|
| 1 | CryZzGroup C | 3-0-2 |
| 4.0 |
| 0 |
| 8.5 |
| 6 |
W W T T W |
| 2 | SamriselGroup B | 3-0-2 | 4.0 | 0 | 8.5 | 6 | W T T W W |
| 3 | TeYzeeGroup B | 3-2-0 | 3.0 | 1 | 9.0 | 4 | W L W L W |
| 4 | MiotoGroup B | 2-1-2 | 3.0 | 0 | 9.5 | 3 | T W W T L |
| 5 | zMizeGroup B | 2-1-2 | 3.0 | 0 | 6.5 | 3 | T T L W W |
| 6 | QurareGroup B | 2-2-1 | 2.5 | 0 | 9.0 | 2 | W T L W L |
| 7 | rybr0nGroup B | 2-3-0 | 2.0 | 0 | 7.0 | 1 | L W W L L |
| 8 | LookAtMyDuckGroup B | 1-3-1 | 1.5 | 1 | 7.5 | -1 | L L W L T |
| 9 | CraazzzyyFoxGroup B | 0-2-3 | 1.5 | 0 | 6.0 | -2 | L T L T T |
| 10 | OcelotGroup B | 0-4-1 | 0.5 | 0 | 6.5 | -4 | L L L T L |
| 4.0 |
| 0 |
| 7.5 |
| 6 |
W W T T W |
| 2 | LinkupGroup A | 2-0-3 | 3.5 | 0 | 9.0 | 4 | W W T T T |
| 3 | TrefGroup A | 3-2-0 | 3.0 | 1 | 7.0 | 4 | W L L W W |
| 4 | wxhuddGroup A | 2-1-2 | 3.0 | 0 | 9.5 | 3 | W L W T T |
| 5 | CheRnU9hGroup A | 2-1-2 | 3.0 | 0 | 9.0 | 3 | L W W T T |
| 6 | Retlek0Group A | 2-2-1 | 2.5 | 1 | 7.0 | 2 | L L T W W |
| 7 | MurMurGroup A | 1-1-3 | 2.5 | 0 | 7.0 | 1 | L T T W T |
| 8 | vac3xGroup A | 1-3-1 | 1.5 | 1 | 7.0 | -1 | L W T L L |
| 9 | FreezzleGroup A | 0-2-3 | 1.5 | 0 | 6.5 | -2 | T T T L L |
| 10 | MagistrGroup A | 0-4-1 | 0.5 | 0 | 7.0 | -4 | T L L L L |
| 4.5 |
| 0 |
| 8.0 |
| 8 |
T W W W W |
| 2 | HageroGroup D | 3-1-1 | 3.5 | 0 | 7.5 | 5 | W T L W W |
| 3 | M1rkaGroup D | 2-1-2 | 3.0 | 0 | 6.5 | 3 | L T W W T |
| 4 | ButtStall1onGroup D | 2-1-2 | 3.0 | 0 | 6.0 | 3 | T W T W L |
| 5 | WisparianGroup D | 1-1-3 | 2.5 | 0 | 8.5 | 1 | W T T L T |
| 6 | iliagerGroup D | 2-2-1 | 2.5 | 0 | 7.5 | 2 | T L W L W |
| 7 | WarrkanGroup D | 1-2-2 | 2.0 | 0 | 9.0 | 0 | T W T L L |
| 8 | l0ngGroup D | 1-3-1 | 1.5 | 1 | 6.5 | -1 | W L L L T |
| 9 | DuckyGroup D | 0-2-3 | 1.5 | 0 | 7.0 | -2 | L T T T L |
| 10 | WarcrafyGroup D | 0-3-2 | 1.0 | 0 | 6.5 | -3 | L L L T T |
| 4.0 |
| 0 |
| 8.0 |
| 6 |
W T W T W |
| 2 | ХлороформGroup C | 3-1-1 | 3.5 | 0 | 9.0 | 5 | T W L W W |
| 3 | MorsikGroup C | 3-1-1 | 3.5 | 0 | 8.0 | 5 | W W W T L |
| 4 | AveretGroup C | 2-1-2 | 3.0 | 0 | 6.5 | 3 | T L T W W |
| 5 | ScorpionGroup C | 2-2-1 | 2.5 | 0 | 9.0 | 2 | W T L W L |
| 6 | MiracleGroup C | 2-2-1 | 2.5 | 0 | 7.0 | 2 | L L T W W |
| 7 | litnikGroup C | 2-3-0 | 2.0 | 0 | 7.5 | 1 | W L W L L |
| 8 | MAKIGroup C | 1-3-1 | 1.5 | 0 | 6.0 | -1 | L T W L L |
| 9 | Xapu3maGroup C | 1-3-1 | 1.5 | 0 | 6.0 | -1 | L T L L W |
| 10 | ilyasoffGroup C | 1-4-0 | 1.0 | 0 | 8.0 | -2 | L W L L L |