Турнир Сабов Anakq #39
Playoff Standings
№ | Team | Matches | W | D | L | Match History |
---|---|---|---|---|---|---|
1 | Linkup | 5 | 4 | 0 | 1 | W W L W W |
2 | manqa | 4 | 3 | 0 | 1 | W W W L |
3 | CryZz | 5 | 3 | 0 | 2 | W L W W L |
4 | Hagero | 5 | 3 | 0 | 2 | L W W W L |
5 | Хлороформ | 3 | 1 | 0 | 2 | W L L |
5 | Txao | 4 | 2 | 0 | 2 | L W W L |
7 | Samrisel | 3 | 1 | 0 | 2 | L W L |
7 | ЕдкийЕж | 3 | 1 | 0 | 2 | L W L |
9 | Averet | 2 | 1 | 0 | 1 | W L |
9 | wxhudd | 2 | 1 | 0 | 1 | W L |
9 | ButtStall1on | 2 | 1 | 0 | 1 | W L |
9 | TeYzee | 2 | 1 | 0 | 1 | W L |
13 | CheRnU9h | 1 | 0 | 0 | 1 | L |
13 | Morsik | 1 | 0 | 0 | 1 | L |
13 | M1rka | 1 | 0 | 0 | 1 | L |
13 | Mioto | 1 | 0 | 0 | 1 | L |
Group A
№ | Team | W-L-T | Points | TB | Buchholz | Pts Diff | Match History |
---|---|---|---|---|---|---|---|
1 | manqa | 3 - 0 - 2 | 4.0 | 0 | 7.5 | 6 | W W T T W |
2 | Linkup | 2 - 0 - 3 | 3.5 | 0 | 9.0 | 4 | W W T T T |
3 | Tref | 3 - 2 - 0 | 3.0 | 1 | 7.0 | 4 | W L L W W |
4 | wxhudd | 2 - 1 - 2 | 3.0 | 0 | 9.5 | 3 | W L W T T |
5 | CheRnU9h | 2 - 1 - 2 | 3.0 | 0 | 9.0 | 3 | L W W T T |
6 | Retlek0 | 2 - 2 - 1 | 2.5 | 1 | 7.0 | 2 | L L T W W |
7 | MurMur | 1 - 1 - 3 | 2.5 | 0 | 7.0 | 1 | L T T W T |
8 | vac3x | 1 - 3 - 1 | 1.5 | 1 | 7.0 | -1 | L W T L L |
9 | Freezzle | 0 - 2 - 3 | 1.5 | 0 | 6.5 | -2 | T T T L L |
10 | Magistr | 0 - 4 - 1 | 0.5 | 0 | 7.0 | -4 | T L L L L |
Group B
№ | Team | W-L-T | Points | TB | Buchholz | Pts Diff | Match History |
---|---|---|---|---|---|---|---|
1 | ЕдкийЕж | 3 - 0 - 2 | 4.0 | 0 | 8.5 | 6 | W W T T W |
2 | Samrisel | 3 - 0 - 2 | 4.0 | 0 | 8.5 | 6 | W T T W W |
3 | TeYzee | 3 - 2 - 0 | 3.0 | 1 | 9.0 | 4 | W L W L W |
4 | Mioto | 2 - 1 - 2 | 3.0 | 0 | 9.5 | 3 | T W W T L |
5 | zMize | 2 - 1 - 2 | 3.0 | 0 | 6.5 | 3 | T T L W W |
6 | Qurare | 2 - 2 - 1 | 2.5 | 0 | 9.0 | 2 | W T L W L |
7 | rybr0n | 2 - 3 - 0 | 2.0 | 0 | 7.0 | 1 | L W W L L |
8 | LookAtMyDuck | 1 - 3 - 1 | 1.5 | 1 | 7.5 | -1 | L L W L T |
9 | CraazzzyyFox | 0 - 2 - 3 | 1.5 | 0 | 6.0 | -2 | L T L T T |
10 | Ocelot | 0 - 4 - 1 | 0.5 | 0 | 6.5 | -4 | L L L T L |
Group C
№ | Team | W-L-T | Points | TB | Buchholz | Pts Diff | Match History |
---|---|---|---|---|---|---|---|
1 | CryZz | 3 - 0 - 2 | 4.0 | 0 | 8.0 | 6 | W T W T W |
2 | Хлороформ | 3 - 1 - 1 | 3.5 | 0 | 9.0 | 5 | T W L W W |
3 | Morsik | 3 - 1 - 1 | 3.5 | 0 | 8.0 | 5 | W W W T L |
4 | Averet | 2 - 1 - 2 | 3.0 | 0 | 6.5 | 3 | T L T W W |
5 | Scorpion | 2 - 2 - 1 | 2.5 | 0 | 9.0 | 2 | W T L W L |
6 | Miracle | 2 - 2 - 1 | 2.5 | 0 | 7.0 | 2 | L L T W W |
7 | litnik | 2 - 3 - 0 | 2.0 | 0 | 7.5 | 1 | W L W L L |
8 | MAKI | 1 - 3 - 1 | 1.5 | 0 | 6.0 | -1 | L T W L L |
9 | Xapu3ma | 1 - 3 - 1 | 1.5 | 0 | 6.0 | -1 | L T L L W |
10 | ilyasoff | 1 - 4 - 0 | 1.0 | 0 | 8.0 | -2 | L W L L L |
Group D
№ | Team | W-L-T | Points | TB | Buchholz | Pts Diff | Match History |
---|---|---|---|---|---|---|---|
1 | Txao | 4 - 0 - 1 | 4.5 | 0 | 8.0 | 8 | T W W W W |
2 | Hagero | 3 - 1 - 1 | 3.5 | 0 | 7.5 | 5 | W T L W W |
3 | M1rka | 2 - 1 - 2 | 3.0 | 0 | 6.5 | 3 | L T W W T |
4 | ButtStall1on | 2 - 1 - 2 | 3.0 | 0 | 6.0 | 3 | T W T W L |
5 | Wisparian | 1 - 1 - 3 | 2.5 | 0 | 8.5 | 1 | W T T L T |
6 | iliager | 2 - 2 - 1 | 2.5 | 0 | 7.5 | 2 | T L W L W |
7 | Warrkan | 1 - 2 - 2 | 2.0 | 0 | 9.0 | 0 | T W T L L |
8 | l0ng | 1 - 3 - 1 | 1.5 | 1 | 6.5 | -1 | W L L L T |
9 | Ducky | 0 - 2 - 3 | 1.5 | 0 | 7.0 | -2 | L T T T L |
10 | Warcrafy | 0 - 3 - 2 | 1.0 | 0 | 6.5 | -3 | L L L T T |