#40Ended
Турнир Сабов Anakq #40
13-14 декабря
13-14 декабря
| Pos | Team | MP | W | D | L | Form |
|---|---|---|---|---|---|---|
| 1 | foduGroup B | 3 | 3 | 0 | 0 | W W W |
| 2 | MagistrGroup B | 4 | 2 | 0 | 2 | W W L L |
| 3 | MAKIGroup A | 4 | 2 | 0 | 2 | L W W L |
| 4 | ByeByeGroup A | 3 | 2 | 0 | 1 | L W W |
| 5 | DuckyGroup B | 2 | 1 | 0 | 1 | L W |
| 5 | ВорТрусиковGroup A | 2 | 0 | 0 | 2 | L L |
| 7 | AveretGroup A | 1 | 0 | 0 | 1 | L |
| 7 | ХлороформGroup B | 1 | 0 | 0 | 1 | L |
| Pos | Team | Record | Pts | TB | Buchholz | Diff | Form |
|---|---|---|---|---|---|---|---|
| 1 | MagistrGroup B | 3-0-2 |
| Pos | Team | Record | Pts | TB | Buchholz | Diff | Form |
|---|---|---|---|---|---|---|---|
| 1 | MAKIGroup A | 4-0-1 |
| 4.0 |
| 0 |
| 7.5 |
| 6 |
W W T W T |
| 2 | foduGroup B | 3-1-1 | 3.5 | 0 | 7.5 | 5 | L W W T W |
| 3 | DuckyGroup B | 3-2-0 | 3.0 | 2 | 9.5 | 4 | W W W L L |
| 4 | ХлороформGroup B | 3-2-0 | 3.0 | 1 | 9.0 | 4 | W W L L W |
| 5 | GrouverGroup B | 2-1-2 | 3.0 | 1 | 8.0 | 3 | W L T W T |
| 6 | TrefGroup B | 2-1-2 | 3.0 | 0 | 8.5 | 3 | W L W T T |
| 7 | SamriselGroup B | 2-3-0 | 2.0 | 0 | 7.5 | 1 | L W L W L |
| 8 | CraazzzyyFoxGroup B | 1-3-1 | 1.5 | 0 | 6.5 | -1 | L L T L W |
| 9 | TeYzeeGroup B | 0-2-3 | 1.5 | 0 | 6.5 | -2 | L L T T T |
| 10 | LookAtMyDuckGroup B | 0-4-1 | 0.5 | 0 | 8.0 | -4 | L L L T L |
| 4.5 |
| 0 |
| 8.0 |
| 8 |
T W W W W |
| 2 | ВорТрусиковGroup A | 2-1-2 | 3.0 | 1 | 8.5 | 3 | W W L T T |
| 3 | ByeByeGroup A | 2-1-2 | 3.0 | 0 | 8.0 | 3 | T W W L T |
| 4 | AveretGroup A | 2-1-2 | 3.0 | 0 | 7.0 | 3 | W L W T T |
| 5 | DOORSTUCKGroup A | 2-2-1 | 2.5 | 1 | 8.5 | 2 | L W W T L |
| 6 | QurareGroup A | 1-1-3 | 2.5 | 0 | 9.0 | 1 | T W L T T |
| 7 | vac3xGroup A | 2-2-1 | 2.5 | 0 | 5.5 | 2 | T L L W W |
| 8 | ИграВкоторойGroup A | 1-2-2 | 2.0 | 0 | 6.0 | 0 | T L L T W |
| 9 | illusionGroup A | 1-4-0 | 1.0 | 1 | 7.0 | -2 | L L W L L |
| 10 | HageroGroup A | 0-3-2 | 1.0 | 0 | 7.5 | -3 | T L L T L |