| № | Team | Matches | W | D | L | Match History |
|---|---|---|---|---|---|---|
| 1 | fodu | 3 | 3 | 0 | 0 | W W W |
| 2 | Magistr | 4 | 2 | 0 | 2 | W L L W |
| 3 | MAKI | 4 | 2 | 0 | 2 | L W W L |
| 4 | ByeBye | 3 | 2 | 0 | 1 | W W L |
| 5 | ВорТрусиков | 2 | 0 | 0 | 2 | L L |
| 5 | Ducky | 2 | 1 | 0 | 1 | W L |
| 7 | Хлороформ | 1 | 0 | 0 | 1 | L |
| 7 | Averet | 1 | 0 | 0 | 1 | L |
| № | Team | W-L-T | Points | TB | Buchholz | Pts Diff | Match History |
|---|---|---|---|---|---|---|---|
| 1 | MAKI | 4 - 0 - 1 | 4.5 | 0 | 8.0 | 8 | T |
| № | Team | W-L-T | Points | TB | Buchholz | Pts Diff | Match History |
|---|---|---|---|---|---|---|---|
| 1 | Magistr | 3 - 0 - 2 | 4.0 | 0 | 7.5 | 6 | W |
W
W
W
W
| 2 | ВорТрусиков | 2 - 1 - 2 | 3.0 | 1 | 8.5 | 3 | W W L T T |
| 3 | ByeBye | 2 - 1 - 2 | 3.0 | 0 | 8.0 | 3 | T W W L T |
| 4 | Averet | 2 - 1 - 2 | 3.0 | 0 | 7.0 | 3 | W L W T T |
| 5 | DOORSTUCK | 2 - 2 - 1 | 2.5 | 1 | 8.5 | 2 | L W W T L |
| 6 | Qurare | 1 - 1 - 3 | 2.5 | 0 | 9.0 | 1 | T W L T T |
| 7 | vac3x | 2 - 2 - 1 | 2.5 | 0 | 5.5 | 2 | T L L W W |
| 8 | ИграВкоторой | 1 - 2 - 2 | 2.0 | 0 | 6.0 | 0 | T L L T W |
| 9 | illusion | 1 - 4 - 0 | 1.0 | 1 | 7.0 | -2 | L L W L L |
| 10 | Hagero | 0 - 3 - 2 | 1.0 | 0 | 7.5 | -3 | T L L T L |
W
T
W
T
| 2 | fodu | 3 - 1 - 1 | 3.5 | 0 | 7.5 | 5 | L W W T W |
| 3 | Ducky | 3 - 2 - 0 | 3.0 | 2 | 9.5 | 4 | W W W L L |
| 4 | Хлороформ | 3 - 2 - 0 | 3.0 | 1 | 9.0 | 4 | W W L L W |
| 5 | Grouver | 2 - 1 - 2 | 3.0 | 1 | 8.0 | 3 | W L T W T |
| 6 | Tref | 2 - 1 - 2 | 3.0 | 0 | 8.5 | 3 | W L W T T |
| 7 | Samrisel | 2 - 3 - 0 | 2.0 | 0 | 7.5 | 1 | L W L W L |
| 8 | CraazzzyyFox | 1 - 3 - 1 | 1.5 | 0 | 6.5 | -1 | L L T L W |
| 9 | TeYzee | 0 - 2 - 3 | 1.5 | 0 | 6.5 | -2 | L L T T T |
| 10 | LookAtMyDuck | 0 - 4 - 1 | 0.5 | 0 | 8.0 | -4 | L L L T L |